Download: Part Number List - L-MARK and Hamilton X-type syringes cross reference [PDF]
Variation notes:
LMK = L-MARK, ptAS = autosampler (cone), FP = FP, pt2 = bevel, pt 3 = LC, pt 5 =side hole, RP = replacement plunger, SYR = syringe FN = fixed needle, GT = gas tight, with PTFE tipped plunger, LL = Luer Lock, LT = Luer Tip, RN = removable needle, WO = without
Find in table:
Other part number | Part description and detail | Trajan part number | Part description and detail | Equivalent or option | Variation |
---|---|---|---|---|---|
GC applications (GC PAL, CombiPAL) | |||||
GC | |||||
LMK.2106302 | 5 µL LMK SYR FN, 26 g, AS, FP | 001700 | 5 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106416 | 10 µL LMK SYR FN, 26 g AS FP | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106416-2P | 10 µL LMK SYR FN, 26 g AS FP, 2/pk | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 2 |
LMK.2106416-6P | 10 µL LMK SYR FN, 26 g AS FP, 6/pk | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 6 |
LMK.2606403 | 10 µL LMK SYR FN, GT, PTFE, 23 gs AS | 002987 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.63 mm OD (26 g) cone tipped needle for GC PAL or CombiPALThermo, TriPlus, AS2000 | O | 26 g |
LMK.2606407 | 10 µL, LMK SYR FN, GT, PTFE, 26 g, AS | 002977 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106417-6P | 10 uL, FN, 26 g, 51 mm, AS, plunger tip N, 6pk | 002976 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle PK6 CTC/ Thermo PALs GC Applications | E | Pack of 6 |
LMK.2620706 | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | O | 26 g |
LMK.2620706-2P | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS 2/pk | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 2 |
LMK.2620706-6P | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS 6/pk | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | O | 26 g, Each - order 6 |
LMK.2620803 | 250 µL LMK SYR FN, GT, PTFE, 26 g, ptAS | 006700 | 250 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2620903 | 500 µL LMK SYR FN, GT, PTFE, 26 g, ptAS | 007700 | 500 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
Headspace | |||||
LMK.2620019 | 1.0 mL LMK SYR FN, GT, PTFE, 22 g, pt 5 | 008131 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | O | 23 g |
LMK.2620012 | 1.0 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008131 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
N/A | Does not have this size gauge | 008136 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.47 mm OD (26 g) side-hole needle (pt 5) for CombiPAL | - | 26 g |
LMK.2620032 | 2.5 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008631 | 2.5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
LMK.2620034 | 2.5 mL LMK SYR FN, GT, PTFE, 26 g, pt 5 | 008636 | 2.5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.47 mm OD (26 g) side-hole needle (pt 5) for CombiPAL | E | |
LMK.2620050 | 5.0 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008831 | 5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
LC applications (LC, HTS, and HTC PAL) | |||||
Small volume (PTFE) | |||||
100.SYRXG100223 | 100 µL Hamilton X-type syringe FN, GT, PTFE, 22 g, pt 3, spec needle coating | 005770 + 0355233 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm (22 g) OD 0.37 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG10022S | 100 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 005770 + 0355231 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG2522S3 | 25 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 003770 + 0355230 | 25 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG5022S3 | 50 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 004770 + 0355230 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2606416 | 10 µL LMK SYR FN, GT, PTFE 22 gs, pt 3 | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g |
LMK.2606416-2P | 10 µL LMK SYR FN, GT, PTFE, 22 gs | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g, Each - order 2 |
LMK.2606416-6P | 10 µL LMK SYR FN, GT, PTFE 22 gs, pt 3 | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g, Each - order 6 |
LMK.2606416C | 10 µL LMK GOLD SYR Coated FN, GT, PTFE 22 gs, pt 3 | 002770 + 0355230 | 10 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620517 | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g |
LMK.2620517-2P | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620517-6P | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3, 6/pk | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g Each - order 6 |
LMK.2620615 | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | |
LMK.2620615-2P | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 2/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 2 |
LMK.2620615-6P | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 6/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 6 |
LMK.2620615C | 50 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 g, pt 3 | 004770 + 0355230 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620617 | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle | O | 22 g |
LMK.2620617-2P | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620617-6P | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 6/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 6 |
LMK.2620617C | 50 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 gs, pt 3 | 004770 + 0355231 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620719 | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g |
LMK.2620719-2P | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620719-6P | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 6/pk | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 6 |
LMK.2620719C | 100 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 gs, pt 3 | 005770 + 0355231 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620721 | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | |
LMK.2620721-2P | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 2/pk | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 2 |
LMK.2620721-6P | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 6/pk | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 6 |
LMK.2620721C | 100 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 g, pt 3 | 005770 + 0355233 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.37 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
Large volume | |||||
LMK.2620011 | 1.0 mL LMK SYR FN, GT, 22 g, pt 3 | 008120 | 1 mL SGE syringe, removable needle, 22 g, 0.72 mm ID, 7.6 mm OD barrel, PTFE tipped plunger, LC tipped (pt 3) needle, 51 mm needle, for CTC HTS, HTC, LC PAL | O | RN |
LMK.2620054 | 5.0 mL LMK SYR FN, GT, PTFE, 19g, pt 3 | 008820 | 5 mL SGE syringe, removable needle, 22 g, 0.72 mm ID, 14 mmOD barrel, PTFE tipped plunger, LC tipped (pt 3) needle, 51 mm needle, for CTC HTS, HTC, LC PAL | O | RN, 22 g |
LMK.2620805 | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 8 | 006720 | 250 uL SGE syringe, fixed LC tipped (pt 3) needle, 22 g, gas tight, 8 mm OD barrel, 0.72 mm ID, 51 mm needle for CTC PAL | E | |
LMK.2620805-6P | 250 µL LMK SYR FN, GT, PTFE, 22, pt 3, barrel 8 6/pk | 006720 | 250 uL SGE syringe, fixed LC tipped (pt 3) needle, 22 g, gas tight, 8 mm OD barrel, 0.72 mm ID, 51 mm needle for CTC PAL | E | Each - order 6 |
LMK.2620821 | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN |
LMK.2620821-2P | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 2/pk | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN, Each - order 2 |
LMK.2620821-6P | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 6/pk | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN, Each - order 6 |
LMK.2620908 | 500 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 007720 | 500 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | E | |
LMK.2620908-6P | 500 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, 6/pk | 007720 | 500 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | E | Each - order 6 |
Every effort has been made to ensure the Trajan SGE branded equivalents and similar close options suggested here are suitable alternative products, however the appropriateness for individual applications must remain the responsibility of the user.