Method | Title | Column description | Part number |
---|---|---|---|
D1983 | Standard Test Method for Fatty Acid Composition by Gas-Liquid Chromatography of Methyl Esters | 30 m x 0.25 mm x 0.25 µm SolGel-WAX | 054796 |
30 m x 0.25 mm x 0.25 µm BP20 (WAX) | 054427 | ||
D2245 | Oils and oil acids in solvent-reducible paints | 60 m x 0.25 mm x 0.25 µm BPX70 | 054623 |
D2268 | Standard Test Method for Analysis of High-Purity n-Heptane and Isooctane by Capillary GC | 60 m x 0.25 mm x 0.50 µm BP1 | 054812 |
D2306 | Standard Test Method for C8 Aromatic Hydrocarbons by GC | 60 m x 0.25 mm x 0.25 µm SolGel-WAX | 054791 |
60 m x 0.25 mm x 0.25 µm BP20 (WAX) | 054428 | ||
D2360 | Standard Test Method for Trace Impurities in Monocylic Aromatic Hydrocarbons by GC | 60 m x 0.32 mm x 0.25 µm SolGel-WAX | 054789 |
D2426 | Standard Test Method for Butadiene Dimer and Styrene in Butadiene Concentrates by GC | 30 m x 0.53 mm x 5.00 µm BP1 | 054806 |
D2427 | Standard test Method for Determination of C2 through C5 Hydrocarbons in Gasoline by GC | 30 m x 0.53 mm x 5.00 µm BP1 | 054806 |
D2456 | Polyhydric alcohols in alkyd resin | 30 m x 0.53 mm x 1.0 µm BP20 (WAX) | 054451 |
D2580 | Phenols in water | 30 m x 0.32 mm x 0.50 µm BPX5 | 0541025 |
D2753 | Oil and oil acids | 60 m x 0.25 mm x 0.25 µm BPX70 | 054623 |
D2800 | FAME analysis | 60 m x 0.25 mm x 0.25 µm BPX70 | 054623 |
D2804 | Standard Test Method for Purity of Methyl Ethyl Ketone by GC | 30 m x 0.53 mm x 1.00 µm BP20 (WAX) | 054451 |
D2887 | Standard Test Method for Boiling Range Distribution of Petroleum Fractions by GC | 10 m x 0.53 mm x 2.65 µm BPX1 | 054802 |
5 m x 0.53 mm x 2.65 µm BPX1 | 0548025 | ||
D2998 | Polyhydric alcohols in alkyd resin | 30 m x 0.32 mm x 1.0 µm BP1 | 054813 |
D2999 | Monopentaerythritol in commercial pentaerythritol | 30 m x 0.53 mm x 1.0 µm BP1 | 054090 |
D3009 | Composition of turpentine | 30 m x 0.32 mm x 0.50 µm SolGel-WAX | 054797 |
D3054 | Standard Test Method for Analysis of Cyclohexane by GC | 60 m x 0.32 mm x 0.50 µm BP1 | 054069 |
D3168 | Polymers in emulsion paints | 30 m x 0.32 mm x 1.0 µm BP1 | 054813 |
D3257 | Standard Test Method for Aromatics in Mineral Spirits by GC | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D3271 | Solvent analysis in paints | 30 m x 0.53 mm x 1.0 µm BP20 (WAX) | 054451 |
D3304 | PCBs in environmental materials | 60 m x 0.25 mm x 0.25 µm BPX5 | 054102 |
D3328 | Comparison of waterborne petroleum oils | 30 m x 0.32 mm x 3.0 µm BP1 | 054073 |
D3329 | Standard Test Method for Purity of Methyl Isobutyl Ketone by GC | 30 m x 0.53 mm x 1.0 µm BP20 (WAX) | 054451 |
30 m x 0.53 mm x 3.0 µm BP624 | 054836 | ||
D3432 | Standard Test Method for Unreacted Toluene Diisocyanates in Urethane Prepolymers and Coating Solutions by GC | 30 m x 0.32 mm x 1.0 µm BP1 | 054810 |
D3447 | Standard Test Method for Purity of Halogentated Organic Solvents | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D3452 | Identification of rubber | 30 m x 0.53 mm x 1.0 µm BP1 | 054090 |
D3457 | FAME analysis | 60 m x 0.25 mm x 0.25 µm BPX70 | 054623 |
D3534 | Standard Test Method for PCBs in Water | 30 m x 0.53 mm x 1.5 µm BPX5 | 0541348 |
D3545 | Standard Test Method for Alcohol Content and Purity of Acetate Esters by GC | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D3687 | Standard Test Method for Alcohol Content and Purity of Acetate Esters by GC | 30 m x 0.53 mm x 1.0 µm BP20 (WAX) | 054451 |
D3695 | Standard Test Method for Volatile Alcohols in Water by Direct Aqueous-Injection GC | 30 m x 0.53 mm x 1.0 µm BP20 (WAX) | 054451 |
D3710 | Boiling Range Distribution of Gasoline and Gasoline Fractions by GC | 10 m x 0.53 mm x 2.65 µm BPX1 | 054802 |
5 m x 0.53 mm x 2.65 µm BPX1 | 0548025 | ||
D3725 | Fatty acids in drying oils | 30 m x 0.53 mm x 0.50 µm BPX70 | 054620 |
D3760 | Standard Test Method for Analysis of Isopropylbenzene (Cumene) by GC | 60 m x 0.32 mm x 0.25 µm SolGel-WAX | 054789 |
60 m x 0.32 mm x 0.25 µm BP20 (WAX) | 054434 | ||
60 m x 0.32 mm x 0.50 µm BP1 | 054069 | ||
D3797 | Standard Test Method for Analysis of o-Xylene by GC | 60 m x 0.32 mm x 0.50 µm SolGel-WAX | 054792 |
D3798 | Standard Test Method for Analysis of p-Xylene by GC | 60 m x 0.32 mm x 0.50 µm SolGel-WAX | 054792 |
D3871 | Standard Test Method for Purgeable Organic Compounds in Water Using Headspace Sampling | 60 m x 0.53 mm x 3.0 µm BP624 | 054838 |
D3893 | Standard Test Method for Purity of Methyl Amyl Ketone and Methyl Isoamyl Ketone by Gas Chromatography | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D3962 | Impurities in styrene | 30 m x 0.53 mm x 1.0 µm BP21 (FFAP) | 054478 |
D3973 | Standard Test Method for Low-Molecular Weight Halogenated Hydrocarbons in Water | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D4059 | PCB's in Insulating Liquids | 60 m x 0.25 mm x 0.25 µm BPX5 | 054102 |
D4415 | Standard Test Method for Determination of Dimer in Acrylic Acid | 30 m x 0.32 mm x 0.25 µm SolGel-WAX | 054788 |
D4443 | Standard Test Method for Residual Vinyl Chloride Monomer Content in PPB Range in Vinyl Chloride Homo- and Co-Polymers by Headspace GC | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
D4492 | Standard Test Method for Analysis of Benzene by Gas Chromatography | 50 m x 0.32 mm x 0.25 µm BP20 (WAX) | 054431 |
D4735 | Standard Test Method for Determination of Trace Thiophene in Refined Benzene by GC | 30 m x 0.53 mm x 0.5 µm SolGel-WAX | 054786 |
30 m x 0.53 mm x 1.0 µm BP21 (FFAP) | 054478 | ||
D4773 | Standard Test Method for Propylene Gycol Monomethyl Ether, Dipropylene Glycol Monomethyl Ether, and Propylene Glycol Monmethyl Ether Acetate | 30 m x 0.53 mm x 5.00 µm BP5 | 054196 |
D4806 | Denatured Fuel Ethanol for Blending with Gasolines for use as Automotive Spark-Ignition Engine Fuel | 100 m x 0.25 mm x 0.5 µm BP1 Uses Method D5501 |
054818 |
D4815 | Determination of MTBE, ETBE, TAME, DIPE, tert-Amyl Alcohol & C1 to C4 Alcohols in Gasoline by GC | 30 m x 0.53 mm x 2.6 µm BP1 | 054819 |
D4864 | Determination of Traces of Methanol in Propylene Concentrates by GC | 15 m x 0.53 mm x 1.5 µm BPX5 | 0541347 |
15 m x 0.53 mm x 1.5 µm BP5 | 054199 | ||
D4947 | Standard Test Method for Chlordane and Heptachlor Residues in Indoor Air | 30 m x 0.53 mm x 1.5 µm BPX5 | 0541348 |
30 m x 0.53 mm x 1.0 µm BPX50 | 054772 | ||
D5060 | Standard Test Method for Determining Impurities in High-Purity Ethylbenzene by GC | 60 m x 0.32 mm x 0.5 µm SolGel-WAX | 054792 |
D5075 | Standard Test Method for Nicotine in Indoor Air | 30 m x 0.32 mm x 1.0 µm BPX5 | 054153 |
D5134 | Standard Test Method for Detailed Analysis of Petroleum Naphthas Through n-Nonane by Capillary GC | 60 m x 0.25 mm x 0.5 µm BP1 | 054812 |
D5135 | Standard Test Method for Analysis of Styrene by Capillary GC | 60 m x 0.32 mm x 0.50 µm SolGel-WAX | 054792 |
D5399 | Standard Test Method fo Boiling Point Distribution of Hydrocarbon Solvents by GC | 10 m x 0.53 mm x 2.65 µm BPX1 | 054802 |
D5441 | Analysis of Methyl tert-Butyl Ether by GC | 60 m x 0.25 mm x 0.5 µm BP1 | 054812 |
100 m x 0.25 mm x 0.5 µm BP1 | 054818 | ||
D5442 | Analysis of Petroleum Waxes by GC | 25 m x 0.32 mm x 0.25 µm BP1 | 054059 |
15 m x 0.25 mm x 0.25 µm BP5 | 054182 | ||
15 m x 0.25 mm x 0.25 µm BPX5 | 054100 | ||
D5480 | Motor Oil Volatility by GC | 12m x 0.53 mm x 0.15 µm HT5 | 054657 |
D5501 | Determination of Ethanol Content of Denatured Fuel Ethanol by GC | 100 m x 0.25 mm x 0.5 µm BP1 | 054818 |
D5580 | Determination of Benzene, Toluene, Ethylbenzene, p/m-Xylene, o-Xylene, C9 and Heavier Aromatics in Finished Gasoline by GC | 30 m x 0.53 mm x 5.0 µm BP1 | 054806 |
D5599 | Determination of Oxygenates in Gasoline by GC and Oxygen Selective Flame Ionization Detection | 60 m x 0.25 mm x 1.0 µm BP1 | 054815 |
D5623 | Sulfur Compounds in Light Petroleum Liquids by Gas Chromatography and Sulfur Selective Detection | 30 m x 0.32 mm x 4.0 µm BP1 | 054077 |
D5713 | Standard Test Method for Analysis of High Purity Benzene for Cyclohexane Feedstock by Capillary GC | 60 m x 0.25 mm x 0.5 µm BP1 | 054812 |
D5739 | Standard Practice for Oil Spill Source Identification by GC and Positive Ion Electron Impact Low Resolution Mass Spectrometry | 30 m x 0.25 mm x 0.25 µm BPX5 | 054101 |
D5769 | Determination of Benzene, Toluene and Total Aromatics in Finished Gasolines by GC/MS | 60 m x 0.32 mm x 5.0 µm BP1 (cool on col) | 054085 |
60 m x 0.25 mm x 1.0 µm BP1 (Splitter) | 054815 | ||
60 m x 0.32 mm x 1.0 µm BP1 (Splitter) | 054810 | ||
D5790 | Standard Test Method for Measurement of Purgeable Organic Compounds in Water by Capillary Column GC/MS | 60 m x 0.25 mm x 1.4 µm BP624 | 054838 |
D5812 | Standard Test Method for Determination of Organochlotine Pesticides in Water by Capillary Column GC | 30 m x 0.25 mm x 0.25 µm BPX5 | 054101 |
30 m x 0.25 mm x 0.25 µm BP10 (1701) | 054256 | ||
30 m x 0.25 mm x 0.25 µm BPX50 | 054751 | ||
D5917 | Standard Test Method for Trace Impurities in Monocyclic Aromatic Hydrocarbons by GC and External Calibration | 60 m x 0.32 mm x 0.25 µm SolGel-WAX | 054789 |
D5974 | Standard Test Methods for Fatty and Rosin Acids in Tall Oil Fraction Products by Capillary GC | 60 m x 0.25 mm x 0.25 µm BPX70 | 054623 |
D5986 | Determination of Oxygenates, Benzene, Toluene, C8-C12 Aromatics and Total Aromatics in Finished Gasoline by GC/FTIR | 60 m x 0.53 mm x 5.0 µm BP1 | 054807 |
D6160 | Standard Test Method for Determination of PCBs in Waste Materials by GC | 30 m x 0.25 mm x 0.25 µm BPX5 | 054101 |
D6352 | Boiling Range Distribution of Petroleum Fractions by GC | 10 m x 0.53 mm x 0.9 µm BPX1 | 054801 |
D6417 | Estimation of Engine Oil Volatility by Capillary GC | 10 m x 0.53 mm x 0.9 µm BPX1 | 054801 |
D6729 | Test Method for Determination of Individual Components in Spark Ignition Engine Fuels by 100 Meter Capillary High Resolution Gas Chromatography | 100 m x 0.25 mm x 0.5 µm BP1 | 054818 |
D6730 | Test Method for Determination of Individual Components in Spark Ignition Engine Fuels by 100 Meter Capillary (with Precolumn) High Resolution Gas Chromatography | 100 m x 0.25 mm x 0.5 µm BP1 | 054818 |
30 m x 0.25 mm x 1.0 µm BP5 | 054203 | ||
15 m x 0.25 mm x 1.0 µm BPX5 | 054121 | ||
E202 | Standard Test Methods for Analysis of Ethylene Glycols and Propylene Glycols | 30 m x 0.53 mm x 3.0 µm BP624 | 054836 |
E475 | Standard Test Method for Assay of Di-tert-Butyl Peroxide Using GC | 30 m x 0.53 mm x 5.0 µm BP5 | 054196 |
E1616 | Standard Test for Analysis of Acetic Anhydride Using GC | 50 m x 0.32 mm x 0.50 µm BP1 | 054066 |
E1863 | Standard Test Method for Analysis of Acrylonitrile by GC | 60 m x 0.32 mm x 1.0 µm BP20 (WAX) | 054445 |
Future methods - under review | |||
Boiling Range Distribution of Non-Fully Eluting Petroleum Fractions by GC | 10 m x 0.53 mm x 0.9 µm BPX1 | 054801 |
*Aluminum clad