Download: Application Note - Analysis of cod oil fatty acids (underivatized) [PDF]
Download: Application Note - Analysis of free fatty acids [PDF]
Download: Application Note - Analysis of organic acids in water [PDF]
Download: Application Note - Analysis of volatile free fatty acids in water [PDF]
Download: Part Number List - BP21 (FFAP) GC columns [PDF]
Also see: Product Data Sheet - BP21 (FFAP) GC columns
Find in table:
Part number | Part description and detail |
---|---|
054462 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP21 GC capillary column |
054465 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP21 GC capillary column |
054466 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP21 GC capillary column |
054468 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BP21 GC capillary column |
054471 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP21 GC capillary column |
054469 | 0.32 mm ID x 0.25 µm film thickness x 50 m length BP21 GC capillary column |
054472 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BP21 GC capillary column |
054480 | 0.32 mm ID x 0.5 µm film thickness x 50 m length BP21 GC capillary column |
054474 | 0.53 mm ID x 0.5 µm film thickness x 25 m length BP21 GC capillary column |
054477 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BP21 GC capillary column |
054478 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BP21 GC capillary column |
Download: Technical Article - BPX70 FAME Columns for pork - a favorable lipid profile [PDF]
Download: Technical Article - Fast GC for TPH analysis [PDF]
Privacy and security | Terms and conditions
© 2021 Trajan Scientific and Medical.
Trajan Scientific Australia Pty Ltd.