
Part Number List - SGE manual syringes
Image is representative (may not be specific item).
Also see:
Find in table:
| Part number | Volume | Needle length (mm) | Needle gauge | Needle OD (mm) | Needle ID (mm) | Needle tip | Pack size | Replacement needle part number | Replacement plunger part number |
|---|---|---|---|---|---|---|---|---|---|
| Fixed needle syringes | |||||||||
| 001000 | 5 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - |
| 002000 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - |
| 002005 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - |
| 002030 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | - | - |
| 002033 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 10 | - | - |
| 002035 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 25 | - | - |
| 002003 | 10 μL | 70 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - |
| 003000 | 25 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | - |
| 004000 | 50 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | - |
| 005000 | 100 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | - |
| 006000 | 250 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | - |
| 007000 | 500 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | - |
| Fixed needle, gas tight syringes | |||||||||
| 002200 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | - | 031810 |
| 002202 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | - | 031810 |
| 002208 | 10 μL | 70 | 26 | 0.47 | 0.11 | Bevel | 6 | - | 031810 |
| 003200 | 25 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | 031815 |
| 004200 | 50 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | 031820 |
| 005200 | 100 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | 031825 |
| 006200 | 250 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | 031830 |
| 007200 | 500 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | - | 031835 |
| 008102 | 1 mL | 50 | 22 | 0.72 | 0.37 | Bevel | 1 | - | 0318441 |
| 008502 | 2.5 mL | 50 | 22 | 0.72 | 0.37 | Bevel | 1 | - | 031852 |
| Fixed needle syringe with flexible plunger | |||||||||
| 001100 | 5 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - |
| 002135 | 10 μL | 50 | 23 | 0.47 | 0.11 | Cone | 6 | - | - |
| 002100 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - |
| 002105 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - |
| 002130 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | - | - |
| 002133 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | - |
| Removable needle syringes | |||||||||
| 001050 | 5 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | 036110 | - |
| 002050 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | 037110 | - |
| 002080 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | 037110 | - |
| 002180* | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | 037110 | - |
| 003050 | 25 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | - |
| 004050 | 50 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | - |
| 005050 | 100 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | - |
| 005055 | 100 μL | 70 | 25 | 0.5 | 0.2 | Bevel | 1 | 038130 | - |
| 006050 | 250 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | - |
| 007050 | 500 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | - |
| Removable needle, gas tight syringes | |||||||||
| 002250 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 1 | 037110 | 031811 |
| 002252 | 10 μL | 50 | 26 | 0.47 | 0.11 | Bevel | 6 | 037110 | 031811 |
| 003250 | 25 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | 031815 |
| 004250 | 50 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | 031820 |
| 005250 | 100 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | 031825 |
| 006250 | 250 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | 031830 |
| 007250 | 500 μL | 50 | 25 | 0.5 | 0.2 | Bevel | 1 | 038110 | 031835 |
| 008100 | 1 mL | 50 | 23 | 0.63 | 0.32 | Bevel | 1 | 039110 | 031842 |
| 008105 | 1 mL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 039250 | 031842 |
| 008500 | 2.5 mL | 50 | 23 | 0.63 | 0.32 | Bevel | 1 | 039110 | 031852 |
| 008700 | 5 mL | 50 | 23 | 0.63 | 0.32 | Bevel | 1 | 031516 | 031516 |
| 008900 | 10 mL | 50 | 23 | 0.63 | 0.32 | Bevel | 1 | 031862 | 031516 |
| Removable needle, valve syringes | |||||||||
| 004279 | 50 μL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031820 |
| 005279 | 100 μL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031825 |
| 006279 | 250 μL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031830 |
| 007279 | 500 μL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031835 |
| 008110 | 1 mL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031842 |
| 008510 | 2.5 mL | 50 | 23 | 0.63 | 0.2 | Bevel | 1 | - | 031852 |
| Luer Tip and Luer Lock syringes | |||||||||
| Fixed, gas tight Luer Tip syringes | |||||||||
| 004229 | 50 μL | 1 | 031820 | ||||||
| 005229 | 100 μL | 1 | 031825 | ||||||
| 006229 | 250 μL | 1 | 031830 | ||||||
| 007229 | 500 μL | 1 | 031835 | ||||||
| 008020 | 1 mL | 1 | 031842 | ||||||
| 008420 | 2.5 mL | 1 | 031852 | ||||||
| Fixed, gas tight Luer Lock syringes | |||||||||
| 004230 | 50 μL | 1 | 031820 | ||||||
| 004232* | 50 μL | 1 | - | ||||||
| 005230 | 100 μL | 1 | 031825 | ||||||
| 005232* | 100 μL | 1 | - | ||||||
| 006230 | 250 μL | 1 | 031830 | ||||||
| 006232* | 250 μL | 1 | - | ||||||
| 007230 | 500 μL | 1 | 031835 | ||||||
| 007232* | 500 μL | 1 | - | ||||||
| 008025 | 1 mL | 1 | 0318441 | ||||||
| 008425 | 2.5 mL | 1 | 031852 | ||||||
| 008762 | 5 mL | 1 | 0318562 | ||||||
| 008962 | 10 mL | 1 | 031864 | ||||||
| 009463 | 25 mL | 1 | 031874 | ||||||
| Removable, gas tight Luer Lock syringes | |||||||||
| 008760 | 5 mL | 1 | 031856 | ||||||
| 008960 | 10 mL | 1 | 031862 | ||||||
| 009462 | 25 mL | 1 | 031870 | ||||||
| 009660 | 50 mL | 1 | 0312170 | ||||||
| 009760 | 100 mL | 1 | 0312176 | ||||||
| Removable, gas tight Luer Lock valve syringes | |||||||||
| 008160 | 1 mL | 1 | 031842 | ||||||
| 008560 | 2.5 mL | 1 | 031852 | ||||||
| 008770 | 5 mL | 1 | 031856 | ||||||
| 008970 | 10 mL | 1 | 031862 | ||||||
| 009472 | 25 mL | 1 | 031870 | ||||||
| 009670 | 50 mL | 1 | 0312170 | ||||||
| 009770 | 100 mL | 1 | 0312176 | ||||||
| Replacement valves | Part description and detail | ||||||||
| 031905 | Push-pull valve with replaceable 5 cm 0.63 mm OD cone tip needle for 25 μL to 2.5 mL removable needle syringes | ||||||||
| 031907 | Push-pull valve with Luer Lock termination for 25 μL to 2.5 mL removable needle syringes | ||||||||
| 031910 | Push-button valve with Luer Lock termination for 5 mL to 2 L removable Luer Lock or removable needle syringes | ||||||||
| 031915 | Push-button valve with Luer Lock termination for any Luer Lock and Luer tip syringes or other Luer devices | ||||||||
| Replacement needles | Part description and detail | ||||||||
| 038810 | 5 cm 0.63 mm OD cone tipped needle for valve 031905 | ||||||||
| 038815 | 5 cm 0.63 mm OD side hole dome tipped needle for valve 031905 | ||||||||

Part Number List - SGE manual syringes
Sale price$1.00
Regular price$0.00 (/)