Download: Application Note - Immobilized pepsin digestion of Cytochrome-C [PDF]
水素重水素置換反応装置
フレキシブルな機能
Contact a workflow specialist for your specific needs
Since 2002 Trajan has been automating HDX, providing continuous enhancements for rugged HDX sample control and scheduling.
Trajan’s LEAP HDX system is the recognized leader, preferred around the globe by scientists requiring confidence in reproducible results.
Automated HDX provides structural confidence in native states
HDX, especially automated HDX, has uses in development, manufacturing and post-production, providing insight into your protein’s tertiary structure, in its native state(s).
Successful HDX experiments are all about control
With robotic precision, Trajan’s HDX platform exerts exacting control of all key factors:
HDX is a well-established analytical technique for protein-ligand, protein-protein, protein-conjugate interactions and protein stability studies.
HDX uses variations in deuterium exchange rates between more and less accessible/structured regions throughout a protein.
In addition to being faster than other protein techniques like x-ray crystallography and NMR, HDX data can be obtained from samples that are challenging to crystalize and from samples in short supply. It can be used to replicate critical native state conditions, for the most useful results. HDX is an indispensable complementary tool for protein biophysics.
Trajan’s HDX system is compatible with bottom-up, top- and middle-down protein analysis studies.
The total HDX platform
Our total HDX platform covers the complete process: sample input >> the many meticulous steps of preparation >> optimizing mass spec utilization >> clear answers with minimal manual data curation.
Faster answers
Powerful information on protein structure in days – not weeks. Move more quickly, make better decisions.
With HDExaminer, swiftly and easily analyze data from any MS instrument to get a complete picture of the overall deuteration behavior of your protein.
Automation at its finest
The most efficient system control, with unique temperature set points at all stages of the experiment to ensure reliable data. Sustained 0°C environment reduces back exchange, improves sample stability and overall reproducibility.
Our Chronos for HDX software offers a streamlined interface for HDX users and automatically overlaps time points for maximum MS efficiency.
Combines ease of use with advanced options, allowing promotion of user-defined parameters to the sample list, giving the operator control over all aspects of the method without complication.
HDExaminer: a complete analytical tool for HDX experiments
The Trajan LEAP HDX platform works natively with HDExaminer from Sierra Analytics, a complete software solution for HDX analysis, independent of MS data type.
HDExaminer is designed with ease of use in mind, offering numerous ways to visualize your data. These include:
Unique fluidics automation for the best performance
Trajan’s LEAP HDX platform incorporates an advanced cooling chamber for the trapping and chromatography phases which includes an enclosed valve and column chiller as well as solvent pre-conditioning.
Digestion temperature is controlled independently with the protease column chamber, to allow improved digestion efficiency.
A special 3 valve configuration enables zero-downtime backflushing for retention time stability, extended column life and superior carryover protection.
Optimized fittings and precut tubing ensure maximum reliability and instrument up-time.
Specifications |
Compact |
Base |
Parallel (standard) |
Parallel (extended) |
---|---|---|---|---|
Automatic syringe selection for extended dynamic range |
✔ |
✔ |
✔ |
✔ |
Chilled syringe for quench/injection |
✔ |
✔ |
✔ |
✔ |
Vial capacity for 100 time point experiments |
✔ |
✔ |
✔ |
✔ |
Optimized valve fluidics for inline digestion and automatic backflushing |
✔ |
✔ |
✔ |
✔ |
Exchange time points down to 30 seconds |
✔ |
✔ |
✔ |
✔ |
Independent protease column temperature control |
✔ |
✔ |
✔ |
✔ |
Trajan HDX syringes |
✔ |
✔ |
✔ |
✔ |
Trajan ProDx protease columns optimized for low temperature |
✔ |
✔ |
✔ |
✔ |
Trajan ProDx trap columns optimized for low temperature |
✔ |
✔ |
✔ |
✔ |
Dual head for simultaneous operations |
- |
- |
✔ |
✔ |
Exchange time points down to 15 seconds |
- |
- |
✔ |
✔ |
Forward compatible capacity for future models |
- |
- |
Optional |
✔ |
Secondary chilled syringe for protein handling |
- |
- |
Optional |
Optional |
Membrane protein filtration |
- |
Optional |
Optional |
Optional |
96 or 384 well microtiter plate capacity |
Optional
|
Optional |
Optional |
Optional |
Expert training
Trajan Scientific and Medical is the global expert in HDX automation. Our in-house specialists and experienced partners offer the best training and consulting available to achieve your HDX goals.
Supporting more operation modes in more places than ever
With 40 years combined experience in HDX and coupled to our unparalleled relationships with the global leaders in the technique worldwide, our HDX automation continues to offer application support for an ever-expanding portfolio of options.
New features and integrations now offer you better access to membrane proteins, proteins at biologically relevant temperatures, and even more flexible protein regions than ever before.
The Trajan LEAP HDX platform is supported directly by Trajan in Europe, Australia, Japan and the USA, and through partners in the Middle East, India and beyond.
Service you can trust
Our CTC manufacturer-certified service team is available to assist you in person, by phone and remote session.
Now offering local time zone support in US, EU, ANZ and Asiatic time zones.
Available extended support contracts, training and preventative maintenance schedules.
Consumables designed for HDX
Columns and fluidics specifically designed to optimize all aspects of the HDX user experience. From ease of use to reliability and sample stability, your success is our number one goal.
ProDx Protease columns are designed to perform with lower carryover, lower backpressure, and better digestion characteristics at 0°C for longer lifetimes.
ProDx Trap columns are uniquely engineered to operate under HDX experimental conditions.
View the range of ProDx columns
Download: Part Number List - ProDx columns [PDF]
Also see: Product Data Sheet - ProDx Protease columns
Also see: Product Data Sheet - ProDx trap columns
Find in table:
Part number | Part description and detail |
---|---|
Protease | |
PDX.PP01-F32 | 30 mm x 2.1 mm ID ProDx Protease (Pepsin) bio-inert stainless steel glass lined column |
Trap | |
PDX.T8H02-32 | 20 mm x 530 µm ID ProDx C8 Analog* trap column PK3 (with 1/16" to 10-32 UNF thread PEEKLok™ UHPLC fittings (6 x adaptor ferrules, 2 x hex head fittings)) |
*This product contains POROS® material used under license for Sample Prep purposes from Life Technologies Corporation, a subsidiary of Thermo Fisher Scientific, Inc. The POROS® Trademark is owned by Thermo Fisher Scientific, Inc.
View full product details
Download: Part Number List - Replacement needles for CTC PAL autosampler syringes [PDF]
Find in table:
Part number (*needle and plunger kit) |
Part description and detail | Needle gauge | Needle OD (mm) | Needle length (mm) | Needle tip | Pack size | For use with syringe(s) |
---|---|---|---|---|---|---|---|
For LC | |||||||
031590 | 5.7 cm 1.07 mm OD 0.65 mm ID LC tipped needle for 5-10 mL CTC RTC and Thermo RSH syringes PK2 | 19 | 1.07 | 57 | LC | 2 | 008951 |
037880 | 5.7 cm 0.72 mm OD LC tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 22 | 0.72 | 57 | LC | 2 | 002880 |
038250 | 5.1 cm 0.72 mm OD LC tipped needle for 25-500 µL syringes PK5 | 22 | 0.72 | 51 | LC | 5 | 005330, 006330 |
039280 | 5.7 cm 0.72 mm OD LC tipped needle for 1-2.5 mL CTC RTC and Thermo RSH syringes PK2 | 22 | 0.72 | 57 | LC | 2 | 008151 |
For GC | |||||||
033780* | 5.7 cm 0.63 mm OD cone tipped needle for 0.5 µL NanoVolume CTC RTC and Thermo RSH syringes PK1 | 23 | 0.63 | 57 | Cone | 1 | 000480 |
034780* | 5.7 cm 0.63 mm OD cone tipped needle for 1.0 µL NanoVolume CTC RTC and Thermo RSH syringes PK1 | 23 | 0.63 | 57 | Cone | 1 | 000680 |
036011 | 5 cm 0.63 mm OD cone tipped needle for 5 µL syringes PK2 | 23 | 0.63 | 50 | Cone | 2 | 001984 |
036871 | 5.7 cm 0.63 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 57 | Cone | 2 | 001871 |
036873 | 8.5 cm 0.47 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 85 | Cone | 2 | 001873 |
037787 | 5 cm 0.63 mm OD cone tipped needle for 10 µL CTC/Thermo syringes PK2 | 23 | 0.63 | 50 | Cone | 2 | 002984, 0029841 |
037871 | 5.7 cm 0.63 mm OD cone tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 57 | Cone | 2 | 002871, 002872 |
037873 | 8.5 cm 0.63 mm OD cone tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 85 | Cone | 2 | 002873, 002874 |
033772* | 5 cm 0.63 mm OD cone tipped needle for 0.5 µL NanoVolume CTC/Thermo syringes | 23 | 0.63 | 50 | Cone | 1 | 000492 |
031535 | 8 cm 0.47 mm OD cone tipped needle for 10 µL CTC/Thermo syringes PK3 | 26 | 0.47 | 80 | Cone | 3 | 0029931 |
036875 | 5.7 cm 0.47 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 26 | 0.47 | 57 | Cone | 2 | 001875 |
036877 | 8.5 cm 0.47 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 26 | 0.47 | 85 | Cone | 2 | 001877, 002877, 002878 |
037010 | 5 cm 0.47 mm OD cone tipped needle for 10 µL syringes PK2 | 26 | 0.47 | 50 | Cone | 1 | 002982, 002985 |
037875 | 5.7 cm 0.47 mm OD cone tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 26 | 0.47 | 57 | Cone | 2 | 002875, 002876 |
038732 | 5 cm 0.47 mm OD cone tipped needle for 25-500 µL CTC/Thermo syringes PK2 | 26 | 0.47 | 50 | Cone | 2 | 005333 |
038749 | 5 cm 0.47 mm OD side-hole dome tipped needle for 25-500 µL syringes PK2 | 26 | 0.47 | 50 | Side-hole | 2 | 003988 |
033770* | 5 cm 0.47 mm OD cone tipped needle for 0.5 µL NanoVolume CTC/Thermo syringes PK1 | 26 | 0.47 | 50 | Cone | 1 | 000490 |
034905* | 5 cm 0.63 mm OD cone tipped needle for 2.0 µL NanoVolume CTC/Thermo syringes PK1 | 23 | 0.63 | 50 | Cone | 1 | 000790 |
Part Number List - Syringes and needles for LEAP autosamplers [PDF]
Find in table:
Part number | Part description and detail | Needle gauge | Needle OD (mm) | Needle length (mm) | Needle tip | Barrel OD (mm) | PTFE plunger tip | Replacement needle (*needle and plunger kit) |
Replacement plunger |
---|---|---|---|---|---|---|---|---|---|
GC applications | |||||||||
CombiPAL, Combi-xt and GC PAL syringes | |||||||||
Fixed needle | |||||||||
001700 | 5 µL fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 26 | 0.47 | 50 | Cone | 6.5 | - | - | |
001981 | 5 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002977 | 10 µL gas tight, fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 031803 |
002976 | 10 µL fixed needle CTC/Thermo syringe with gas tight plunger and 5 cm 0.47 mm OD (26 gauge), cone tipped needle PK6 | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 031803 |
002700 | 10 µL fixed needle, 50 mm needle length, 0.47 mm needle OD (26 gauge), cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | - | - | |
002981 | 10 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, AS200, AS800, Varian 8400, 8410, CP-9010, CP-9050 | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002971 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.63 mm OD (23 gauge), cone tipped needle, PK6 | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002987 | 10 µL gas tight, PTFE tipped plunger, fixed needle, 50 mm needle length, 0.63 mm needle OD (23 gauge), cone tipped, for CTC autosampler, Thermo, TriPlus, AS2000 | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031803 |
002972 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS2000, gas tight, PTFE tipped plunger, 5 cm 0.63 mm OD (23 gauge), cone tipped needle PK6 | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031803 |
002983 | 10 µL gas tight, PTFE tipped plunger, fixed needle, 50 mm needle length, 0.72 mm needle OD (22 gauge), side-hole dome tip, for CTC autosampler | 22 | 0.72 | 50 | Side-hole | 6.5 | P | - | 031803 |
003987 | 25 µL fixed needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031817 |
003700 | 25 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge) cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | - | - |
005700 | 100 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 0318261 |
005335 | 100 µL fixed needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 0318261 |
006700 | 250 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 8 | P | - | 0318926 |
007700 | 500 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 8 | P | - | 0318928 |
Removable needle | |||||||||
000490 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 26 | 0.47 | 50 | Cone | 6.5 | 033770* | 033770*- | |
000492 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | 6.5 | 033772* | 033772* | |
000790 | 2µL plunger-in-needle (8 mm OD barrel), removable needle,50 mm needle length, 0.63 mm needle OD (23 gauge), for CTC autosampler, Thermo TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | 0.47 | 034905* | 034905* | |
001984 | 5 µL removable needle, 50 mm needle length, 0.63 mm needle OD (23 gauge), cone tipped, for CTC autosampler | 23 | 0.63 | 50 | Cone | 6.5 | 036011 | - | |
002982 | 10 µL removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, Varian 8400, 8410, CP-9010, CP-9050 | 26 | 0.47 | 50 | Cone | 6.5 | 037010 | - | |
002985 | 10 µL gas tight, PTFE tipped plunger, removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | P | 037010 | 0318121 |
002984 | 10 µL removable needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, triplus, AS3000, AS2000, AS200, AS800 | 23 | 0.63 | 50 | Cone | 6.5 | 037787 | - | |
003988 | 25 µL removable needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), side-hole needle | 26 | 0.47 | 50 | Side-hole | 6.5 | P | 038749 | 031816 |
005333 | 100 µL removable needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | 038732 | 031826 |
PAL3, RTC, RSI, LSI syringes | |||||||||
Removable needle | |||||||||
000480 | 0.5 µL NanoVolume CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge) cone tipped needle | 23 | 0.63 | 57 | Cone | 033780 | 033780 | ||
000680 | 1.0 µL NanoVolume CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge) cone tipped needle | 23 | 0.63 | 57 | Cone | 034780 | 034780 | ||
001871 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | 036871 | - | ||
001873 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | 036873 | - | ||
001875 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | 036875 | - | ||
001877 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | 036877 | - | ||
002871 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | 037871 | - | ||
002872 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | 037871 | 032810 | |
002873 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | 037873 | - | ||
002874 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | 037873 | 032810 | |
002875 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | 037875 | - | ||
002876 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | 037875 | 032810 | |
002877 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | 037877 | - | ||
002878 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | 037877 | 032810 | |
PAL3, RTC, RSI, LSI syringes | |||||||||
Fixed needle | |||||||||
001861 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | - | - | ||
001863 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | - | - | ||
001865 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | - | - | ||
001867 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | - | - | ||
002861 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | - | - | ||
002862 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032810 | |
002863 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | - | - | ||
002864 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032810 | |
002865 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | - | - | ||
002866 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032810 | |
002867 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | - | - | ||
002868 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032810 | |
002869 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), Bevel tippedNeedle | 26 | 0.47 | 85 | Bevel | - | - | ||
003862 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032815 | |
003864 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032815 | |
003866 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032815 | |
003868 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032815 | |
004862 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032821 | |
004864 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032821 | |
004866 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032821 | |
004868 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032821 | |
005862 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032825 | |
005864 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032825 | |
005866 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032825 | |
005868 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032825 | |
005890 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032825 | |
005891 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032825 | |
006862 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032831 | |
006864 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032831 | |
006866 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032831 | |
006868 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032831 | |
006890 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032831 | |
006891 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032831 | |
007862 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032835 | |
007864 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032835 | |
007866 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032835 | |
007868 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032835 | |
007890 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032835 | |
007891 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032835 | |
Antek syringes | |||||||||
Fixed needle | |||||||||
0039871 | 25 µL fixed needle syringe with gas tight plunger and 5 cm 0.63 mm OD (23 gauge) cone tipped needle, old style plunger for certain Antek instruments | 23 | 0.63 | 50 | Cone | P | - | - | |
Thermo TriPlus syringes | |||||||||
Fixed needle | |||||||||
001981 | 5 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 23 | 0.63 | 50 | Cone | - | - | ||
001982 | 5 µL fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo TriPlus | 26 | 0.47 | 50 | Cone | - | - | ||
002967 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.50 mm OD (25 gauge), cone tipped needle | 25 | 0.50 | 50 | Cone | - | - | ||
002971 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.63 mm OD (23 gauge), cone tipped needle, PK6 | 23 | 0.63 | 50 | Cone | - | - | ||
002972 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS2000, gas tight, PTFE tipped plunger, 5 cm 0.63 mm OD (23 gauge), cone tipped needle PK6 | 23 | 0.63 | 50 | Cone | P | - | 031803 | |
