- Part Number Lists
- Part Number List - SGE syringes for Rheodyne and Valco valves
+Shop
+Analytical products
+Sampling products
+Pathology products
+Automation systems

Part Number List - SGE syringes for Rheodyne and Valco valves
Image is representative (may not be specific item).
Collections: All, Analytical, Literature - All, Literature - Analytical, Part Number Lists, Select by instrument - Analytical, Support items, Syringes
Category: Analytical, HPLC, HPLC Syringes, LC, LC Needle, LC syringes, LCMS, Rheodyne, Support, Syringes, Valco, Valves
Type: Part Number Lists
Find in table:
| Part number | Volume | Needle length (mm) | Needle gauge | Needle OD (mm) | Needle ID (mm) | Needle tip | Pack size | Replacement needle part number | Replacement plunger part number |
|---|---|---|---|---|---|---|---|---|---|
| Fixed needle syringes | |||||||||
| 001301 | 5 μL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - | - |
| 002301 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - | - |
| 002315 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - | - |
| 003300 | 25 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - | - |
| 004300 | 50 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - | - |
| 005300 | 100 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - | - |
| 006300 | 250 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - | - |
| 007300 | 500 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | - | - |
| Fixed needle, gas tight syringes | |||||||||
| 002335 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - | 031801 |
| Fixed needle syringes with Superflex plunger | |||||||||
| 002300 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 1 | - | - |
| 002330 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 6 | - | - |
| Removable needle syringes | |||||||||
| 006310 | 250 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | - |
| 007310 | 500 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | - |
| Removable needle, gas tight syringes | |||||||||
| 002313 | 10 μL | 51 | 22s | 0.72 | 0.17 | LC | 1 | 037250 | 031811 |
| 003312 | 25 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | 031815 |
| 004312 | 50 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | 031820 |
| 005312 | 100 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | 031825 |
| 006312 | 250 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | 031830 |
| 007312 | 500 μL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 038250 | 031835 |
| 008105 | 1 mL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 039250 | 031842 |
| 008505 | 2.5 mL | 51 | 22 | 0.72 | 0.37 | LC | 1 | 039250 | 031852 |
