Download: Part Number List - Amino ProteCol® HPLC columns [PDF]
Also see: Product Data Sheet - Amino ProteCol® HPLC columns
Find in table:
120 Å pore size, PEEK coatedPart number | Part description and detail |
---|---|
120 Å pore size, stainless steel | |
2AM-05R46S | Amino x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, stainless steel Protecol HPLC column |
2AM-05R46SG | Amino x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, stainless steel with guard Protecol HPLC column |
120 Å pore size, stainless steel | |
2AM-05R46PG | Amino x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, PEEK-coated with guard Protecol HPLC column |
Download: Part Number List - Big Trap - Hydrocarbon [PDF]
Also see: Product Data Sheet - Big Trap - Hydrocarbon
Find in table:
Part number | Part description and detail |
---|---|
1035334 | Big Trap gas filter 1/4" - Hydrocarbon |
1035338 | Big Trap gas filter 1/8" - Hydrocarbon |
1035300 | Big Trap mounting clip, PK2 |
Download: Part Number List - Big Trap - Moisture [PDF]
Also see: Product Data Sheet - Big Trap - Moisture
Find in table:
Part number | Part description and detail |
---|---|
1035324 | Big Trap gas filter 1/4" - Moisture |
1035328 | Big Trap gas filter 1/8" - Moisture |
1035300 | Big Trap mounting clip, PK2 |
Download: Part Number List - Big Trap - Oxygen [PDF]
Also see: Product Data Sheet - Big Trap - Oxygen
Find in table:
Part number | Part description and detail |
---|---|
1035314 | Big Trap gas filter 1/4" - Oxygen |
1035318 | Big Trap gas filter 1/8" - Oxygen |
1035300 | Big Trap mounting clip, PK2 |
Download: Part Number List - Big Trap - Universal [PDF]
Also see: Product Data Sheet - Big Trap - Universal
Find in table:
Part number | Part description and detail |
---|---|
1035344 | Big Trap gas filter 1/4" - Universal |
1035348 | Big Trap gas filter 1/8" - Universal |
1035300 | Big Trap mounting clip, PK2 |
Download: Part Number List - BP1 GC columns [PDF]
Also see: Product Data Sheet - BP1 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054022 | 0.1 mm ID x 0.1 µm film thickness x 10 m length BP1 GC capillary column |
054040 | 0.22 mm ID x 0.1 µm film thickness x 12 m length BP1 GC capillary column |
054041 | 0.22 mm ID x 0.1 µm film thickness x 25 m length BP1 GC capillary column |
054046 | 0.22 mm ID x 0.25 µm film thickness x 12 m length BP1 GC capillary column |
054047 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP1 GC capillary column |
054050 | 0.22 mm ID x 0.25 µm film thickness x 30 m length BP1 GC capillary column |
054048 | 0.22 mm ID x 0.25 µm film thickness x 50 m length BP1 GC capillary column |
054051 | 0.22 mm ID x 0.25 µm film thickness x 60 m length BP1 GC capillary column |
054053 | 0.22 mm ID x 1 µm film thickness x 25 m length BP1 GC capillary column |
054054 | 0.22 mm ID x 1 µm film thickness x 50 m length BP1 GC capillary column |
054039 | 0.25 mm ID x 0.1 µm film thickness x 15 m length BP1 GC capillary column |
054043 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BP1 GC capillary column |
054044 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP1 GC capillary column |
054045 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP1 GC capillary column |
054820 | 0.25 mm ID x 0.5 µm film thickness x 30 m length BP1 GC capillary column |
054812 | 0.25 mm ID x 0.5 µm film thickness x 60 m length BP1 GC capillary column |
054056 | 0.25 mm ID x 1 µm film thickness x 30 m length BP1 GC capillary column |
054815 | 0.25 mm ID x 1 µm film thickness x 60 m length BP1 GC capillary column |
054061 | 0.32 mm ID x 0.25 µm film thickness x 15 m length BP1 GC capillary column |
054059 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BP1 GC capillary column |
054062 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP1 GC capillary column |
054064 | 0.32 mm ID x 0.5 µm film thickness x 12 m length BP1 GC capillary column |
054065 | 0.32 mm ID x 0.5 µm film thickness x 25 m length BP1 GC capillary column |
054068 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BP1 GC capillary column |
054066 | 0.32 mm ID x 0.5 µm film thickness x 50 m length BP1 GC capillary column |
054069 | 0.32 mm ID x 0.5 µm film thickness x 60 m length BP1 GC capillary column |
054070 | 0.32 mm ID x 1 µm film thickness x 12 m length BP1 GC capillary column |
054071 | 0.32 mm ID x 1 µm film thickness x 25 m length BP1 GC capillary column |
054813 | 0.32 mm ID x 1 µm film thickness x 30 m length BP1 GC capillary column |
054072 | 0.32 mm ID x 1 µm film thickness x 50 m length BP1 GC capillary column |
054810 | 0.32 mm ID x 1 µm film thickness x 60 m length BP1 GC capillary column |
054073 | 0.32 mm ID x 3 µm film thickness x 30 m length BP1 GC capillary column |
054082 | 0.32 mm ID x 5 µm film thickness x 50 m length BP1 GC capillary column |
054085 | 0.32 mm ID x 5 µm film thickness x 60 m length BP1 GC capillary column |
054092 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BP1 GC capillary column |
054086 | 0.53 mm ID x 1 µm film thickness x 12 m length BP1 GC capillary column |
054087 | 0.53 mm ID x 1 µm film thickness x 25 m length BP1 GC capillary column |
054090 | 0.53 mm ID x 1 µm film thickness x 30 m length BP1 GC capillary column |
054808 | 0.53 mm ID x 3 µm film thickness x 30 m length BP1 GC capillary column |
054809 | 0.53 mm ID x 3 µm film thickness x 60 m length BP1 GC capillary column |
054095 | 0.53 mm ID x 5 µm film thickness x 25 m length BP1 GC capillary column |
054806 | 0.53 mm ID x 5 µm film thickness x 30 m length BP1 GC capillary column |
054096 | 0.53 mm ID x 5 µm film thickness x 50 m length BP1 GC capillary column |
054807 | 0.53 mm ID x 5 µm film thickness x 60 m length BP1 GC capillary column |
Download: Part Number List - BP1 PONA GC columns [PDF]
Also see: Product Data Sheet - BP1 PONA GC columns
Find in table:
Part number | Part description and detail |
---|---|
054950 | 0.15 mm ID x 0.5 µm film thickness x 50 m length BP1 PONA GC capillary column |
054818 | 0.25 mm ID x 0.5 µm film thickness x 100 m length BP1 PONA GC capillary column |
Download: Part Number List - BP10 (1701) GC columns [PDF]
Also see: Product Data Sheet - BP10 (1701) GC columns
Find in table:
Part number | Part description and detail |
---|---|
054253 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP10 GC capillary column |
054256 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP10 GC capillary column |
054257 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP10 GC capillary column |
054259 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP10 GC capillary column |
054268 | 0.32 mm ID x 0.5 µm film thickness x 25 m length BP10 GC capillary column |
054270 | 0.32 mm ID x 1.0 µm film thickness x 30 m length BP10 GC capillary column |
054280 | 0.53 mm ID x 1.0 µm film thickness x 25 m length BP10 GC capillary column |
054283 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BP10 GC capillary column |
Download: Part Number List - BP20 (WAX) GC columns [PDF]
Also see: Product Data Sheet - BP20 (WAX) GC columns
Find in table:
Part number | Part description and detail |
---|---|
054405 | 0.1 mm ID x 0.1 µm film thickness x 10 m length BP20 GC capillary column |
054421 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP20 GC capillary colum |
054424 | 0.22 mm ID x 0.25 µm film thickness x 30 m length BP20 GC capillary colum |
054422 | 0.22 mm ID x 0.25 µm film thickness x 50 m length BP20 GC capillary colum |
054425 | 0.22 mm ID x 0.25 µm film thickness x 60 m length BP20 GC capillary colum |
054427 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP20 GC capillary colum |
054428 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP20 GC capillary colum |
054415 | 0.25 mm ID x 0.5 µm film thickness x 30 m length BP20 GC capillary column |
054458 | 0.25 mm ID x 0.5 µm film thickness x 60 m length BP20 GC capillary column |
054439 | 0.25 mm ID x 1.0 µm film thickness x 30 m length BP20 GC capillary column |
054433 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP20 GC capillary colum |
054431 | 0.32 mm ID x 0.25 µm film thickness x 50 m length BP20 GC capillary colum |
054434 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BP20 GC capillary colum |
054436 | 0.32 mm ID x 0.5 µm film thickness x 25 m length BP20 GC capillary column |
054438 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BP20 GC capillary column |
054437 | 0.32 mm ID x 0.5 µm film thickness x 50 m length BP20 GC capillary column |
054457 | 0.32 mm ID x 0.5 µm film thickness x 60 m length BP20 GC capillary column |
054442 | 0.32 mm ID x 1.0 µm film thickness x 25 m length BP20 GC capillary column |
054444 | 0.32 mm ID x 1.0 µm film thickness x 30 m length BP20 GC capillary column |
054443 | 0.32 mm ID x 1.0 µm film thickness x 50 m length BP20 GC capillary column |
054445 | 0.32 mm ID x 1.0 µm film thickness x 60 m length BP20 GC capillary column |
054440 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BP20 GC capillary column |
054450 | 0.53 mm ID x 1.0 µm film thickness x 15 m length BP20 GC capillary column |
054448 | 0.53 mm ID x 1.0 µm film thickness x 25 m length BP20 GC capillary column |
054451 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BP20 GC capillary column |
0544515 | 0.53 mm ID x 1.0 µm film thickness x 60 m length BP20 GC capillary column |
054455 | 0.53 mm ID x 2.0 µm film thickness x 12 m length BP20 GC capillary column |
054456 | 0.53 mm ID x 2.0 µm film thickness x 25 m length BP20 GC capillary column |
Download: Part Number List - BP21 (FFAP) GC columns [PDF]
Also see: Product Data Sheet - BP21 (FFAP) GC columns
Find in table:
Part number | Part description and detail |
---|---|
054462 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP21 GC capillary column |
054465 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP21 GC capillary column |
054466 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP21 GC capillary column |
054468 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BP21 GC capillary column |
054471 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP21 GC capillary column |
054469 | 0.32 mm ID x 0.25 µm film thickness x 50 m length BP21 GC capillary column |
054472 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BP21 GC capillary column |
054480 | 0.32 mm ID x 0.5 µm film thickness x 50 m length BP21 GC capillary column |
054474 | 0.53 mm ID x 0.5 µm film thickness x 25 m length BP21 GC capillary column |
054477 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BP21 GC capillary column |
054475 | 0.53 mm ID x 1.0 µm film thickness x 15 m length BP21 GC capillary column |
054478 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BP21 GC capillary column |
Download: Part Number List - BP5 GC columns [PDF]
Also see: Product Data Sheet - BP5 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054167 | 0.22 mm ID x 0.25 µm film thickness x 12 m length BP5 GC capillary column |
054168 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BP5 GC capillary column |
054182 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BP5 GC capillary column |
054183 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BP5 GC capillary column |
054184 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BP5 GC capillary column |
054203 | 0.25 mm ID x 1.0 µm film thickness x 30 m length BP5 GC capillary column |
054180 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BP5 GC capillary column |
054177 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BP5 GC capillary column |
054178 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BP5 GC capillary column |
054186 | 0.32 mm ID x 0.5 µm film thickness x 25 m length BP5 GC capillary column |
054216 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BP5 GC capillary column |
054189 | 0.32 mm ID x 1.0 µm film thickness x 30 m length BP5 GC capillary column |
054188 | 0.32 mm ID x 1.0 µm film thickness x 60 m length BP5 GC capillary column |
054198 | 0.53 mm ID x 1.0 µm film thickness x 25 m length BP5 GC capillary column |
054195 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BP5 GC capillary column |
054199 | 0.53 mm ID x 1.5 µm film thickness x 15 m length BP5 GC capillary column |
054196 | 0.53 mm ID x 5.0 µm film thickness x 30 m length BP5 GC capillary column |
Download: Part Number List - BP5MS GC columns [PDF]
Also see: Product Data Sheet - BP5MS GC columns
Find in table:
Part number | Part description and detail |
---|---|
054301 | 0.18 mm ID x 0.18 μm film thickness x 20 m length BP5MS GC capillary column |
054308 | 0.25 mm ID x 0.25 μm film thickness x 15 m length BP5MS GC capillary column |
054310 | 0.25 mm ID x 0.25 μm film thickness x 30 m length BP5MS GC capillary column |
054320 | 0.32 mm ID x 0.25 μm film thickness x 30 m length BP5MS GC capillary column |
054321 | 0.32 mm ID x 0.25 μm film thickness x 60 m length BP5MS GC capillary column |
Download: Part Number List - BP624 GC columns [PDF]
Also see: Product Data Sheet - BP624 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054827 | 0.22 mm ID x 1.2 µm film thickness x 30 m length BP624 GC capillary column |
054839 | 0.25 mm ID x 1.4 µm film thickness x 15 m length BP624 GC capillary column |
054840 | 0.25 mm ID x 1.4 µm film thickness x 30 m length BP624 GC capillary column |
054842 | 0.25 mm ID x 1.4 µm film thickness x 60 m length BP624 GC capillary column |
054832 | 0.32 mm ID x 1.8 µm film thickness x 30 m length BP624 GC capillary column |
054841 | 0.32 mm ID x 1.8 µm film thickness x 60 m length BP624 GC capillary column |
054836 | 0.53 mm ID x 3.0 µm film thickness x 30 m length BP624 GC capillary column |
054835 | 0.53 mm ID x 3.0 µm film thickness x 50 m length BP624 GC capillary column |
054838 | 0.53 mm ID x 3.0 µm film thickness x 60 m length BP624 GC capillary column |
Download: Part Number List - BPX-BIOD GC columns [PDF]
Also see: Product Data Sheet - BPX-BIOD GC columns
Find in table:
Part number | Part description and detail |
---|---|
0541180SG53 | 0.32 mm ID x 0.1 μm film thickness x 10 m length BPX-BIOD6584 with guard column |
054640 | 0.32 mm ID x 0.1 μm film thickness x 12 m length Biodiesel HT5 GC capillary column |
0541181SG53 | 0.32 mm ID x 0.1 μm film thickness x 15 m length BPX-BIOD6584 with guard column |
Download: Part Number List - BPX-DXN GC columns [PDF]
Also see: Product Data Sheet - BPX-DXN GC columns
Find in table:
Part number | Part description and detail |
---|---|
054235 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX-Dioxin GC capillary column |
Download: Part Number List - BPX-VOLATILES GC columns [PDF]
Also see: Product Data Sheet - BPX-VOLATILES GC columns
Find in table:
Part number | Part description and detail |
---|---|
054978 | 0.18 mm ID x 1.0 µm film thickness x 20 m length BPX-Volatiles GC capillary column |
054980 | 0.25 mm ID x 1.4 µm film thickness x 30 m length BPX-Volatiles GC capillary column |
054981 | 0.25 mm ID x 1.4 µm film thickness x 60 m length BPX-Volatiles GC capillary column |
054982 | 0.32 mm ID x 1.8 µm film thickness x 30 m length BPX-Volatiles GC capillary column |
054983 | 0.32 mm ID x 1.8 µm film thickness x 60 m length BPX-Volatiles GC capillary column |
054984 | 0.53 mm ID x 3.0 µm film thickness x 30 m length BPX-Volatiles GC capillary column |
054985 | 0.53 mm ID x 3.0 µm film thickness x 60 m length BPX-Volatiles GC capillary column |
Download: Part Number List - BPX1 GC columns [PDF]
Also see: Product Data Sheet - BPX1 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054777 | 0.1 mm ID x 0.1 μm film thickness x 10 m length BPX1 GC capillary column |
054803 | 0.53 mm ID x 0.1 μm film thickness x 10 m length BPX1 GC capillary column |
054801 | 0.53 mm ID x 0.9 μm film thickness x 10 m length BPX1 simulated distillation GC capillary column |
0548025 | 0.53 mm ID x 2.65 μm film thickness x 6 m length BPX1 simulated distillation GC capillary column |
054802 | 0.53 mm ID x 2.65 μm film thickness x 10 m length BPX1 simulated distillation GC capillary column |
Download: Part Number List - BPX35 GC columns [PDF]
Also see: Product Data Sheet - BPX35 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054699 | 0.1 mm ID x 0.1 µm film thickness x 10 m length BPX35 GC capillary column |
054711 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BPX35 GC capillary column |
054701 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BPX35 GC capillary column |
054702 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX35 GC capillary column |
054724 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BPX35 GC capillary column |
0547158 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BPX35 GC capillary column |
054737 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BPX35 GC capillary column |
Download: Part Number List - BPX5 GC columns [PDF]
Also see: Product Data Sheet - BPX5 GC columns
Find in table:
Part number | Part description and detail |
---|---|
0540990 | 0.1 mm ID x 0.1 µm film thickness x 5 m length BPX5 GC capillary column |
054099 | 0.1 mm ID x 0.1 µm film thickness x 10 m length BPX5 GC capillary column |
054110 | 0.15 mm ID x 0.15 µm film thickness x 30 m length BPX5 GC capillary column |
054104 | 0.15 mm ID x 0.25 µm film thickness x 25 m length BPX5 GC capillary column |
054140 | 0.18 mm ID x 0.18 µm film thickness x 20 m length BPX5 GC capillary column |
054229 | 0.18 mm ID x 0.18 µm film thickness x 40 m length BPX5 GC capillary column |
054112 | 0.22 mm ID x 0.25 µm film thickness x 12 m length BPX5 GC capillary column |
054113 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BPX5 GC capillary column |
054142 | 0.22 mm ID x 0.25 µm film thickness x 30 m length BPX5 GC capillary column |
054114 | 0.22 mm ID x 0.25 µm film thickness x 50 m length BPX5 GC capillary column |
0542170 | 0.25 mm ID x 0.1 µm film thickness x 15 m length BPX5 GC capillary column |
0541011 | 0.25 mm ID x 0.1 µm film thickness x 30 m length BPX5 GC capillary column |
054149 | 0.25 mm ID x 0.25µm film thickness x 7 m length BPX5 GC capillary column (uncaged) |
054100 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BPX5 GC capillary column |
054101 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BPX5 GC capillary column |
054102 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX5 GC capillary column |
0541025 | 0.25 mm ID x 0.5 µm film thickness x 30 m length BPX5 GC capillary column |
054121 | 0.25 mm ID x 1.0 µm film thickness x 15 m length BPX5 GC capillary column |
054122 | 0.25 mm ID x 1.0 µm film thickness x 30 m length BPX5 GC capillary column |
054123 | 0.25 mm ID x 1.0 µm film thickness x 60 m length BPX5 GC capillary column |
054118 | 0.32 mm ID x 0.25 µm film thickness x 12 m length BPX5 GC capillary column |
054144 | 0.32 mm ID x 0.25 µm film thickness x 15 m length BPX5 GC capillary column |
054119 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BPX5 GC capillary column |
054145 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BPX5 GC capillary column |
054146 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BPX5 GC capillary column |
054125 | 0.32 mm ID x 0.5 µm film thickness x 25 m length BPX5 GC capillary column |
0541205 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BPX5 GC capillary column |
054126 | 0.32 mm ID x 0.5 µm film thickness x 50 m length BPX5 GC capillary column |
0541261 | 0.32 mm ID x 1.0 µm film thickness x 6 m length BPX5 GC capillary column |
054127 | 0.32 mm ID x 1.0 µm film thickness x 12 m length BPX5 GC capillary column |
054153 | 0.32 mm ID x 1.0 µm film thickness x 30 m length BPX5 GC capillary column |
054129 | 0.32 mm ID x 1.0 µm film thickness x 50 m length BPX5 GC capillary column |
054154 | 0.32 mm ID x 1.0 µm film thickness x 60 m length BPX5 GC capillary column |
054133 | 0.53 mm ID x 0.25 µm film thickness x 12 m length BPX5 GC capillary column |
054134 | 0.53 mm ID x 0.25 µm film thickness x 25 m length BPX5 GC capillary column |
0541345 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BPX5 GC capillary column |
054130 | 0.53 mm ID x 1.0 µm film thickness x 12 m length BPX5 GC capillary column |
054131 | 0.53 mm ID x 1.0 µm film thickness x 25 m length BPX5 GC capillary column |
054148 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BPX5 GC capillary column |
054132 | 0.53 mm ID x 1.0 µm film thickness x 50 m length BPX5 GC capillary column |
0541348 | 0.53 mm ID x 1.5 µm film thickness x 30 m length BPX5 GC capillary column |
054160 | 0.53 mm ID x 3.0 µm film thickness x 30 m length BPX5 GC capillary column |
Download: Part Number List - BPX50 GC columns [PDF]
Also see: Product Data Sheet - BPX50 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054740 | 0.1 mm ID x 0.1 µm film thickness x 10 m length BPX50 GC capillary column |
054741 | 0.15 mm ID x 0.15 µm film thickness x 30 m length BPX50 GC capillary column |
054742 | 0.18 mm ID x 0.18 µm film thickness x 20 m length BPX50 GC capillary column |
054749 | 0.25 mm ID x 0.1 µm film thickness x 30 m length BPX50 GC capillary column |
054750 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BPX50 GC capillary column |
054751 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BPX50 GC capillary column |
054752 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX50 GC capillary column |
054761 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BPX50 GC capillary column |
054772 | 0.53 mm ID x 1.0 µm film thickness x 30 m length BPX50 GC capillary column |
Download: Part Number List - BPX608 GC columns [PDF]
Also see: Product Data Sheet - BPX608 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054823 | 0.32 mm ID x 0.4 µm film thickness x 25 m length BPX608 GC capillary column |
Download: Part Number List - BPX70 GC columns [PDF]
Also see: Product Data Sheet - BPX70 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054600 | 0.1 mm ID x 0.2 µm film thickness x 10 m length BPX70 GC capillary column |
054602 | 0.22 mm ID x 0.25 µm film thickness x 25 m length BPX70 GC capillary column |
054612 | 0.22 mm ID x 0.25 µm film thickness x 30 m length BPX70 GC capillary column |
054603 | 0.22 mm ID x 0.25 µm film thickness x 50 m length BPX70 GC capillary column |
054613 | 0.22 mm ID x 0.25 µm film thickness x 60 m length BPX70 GC capillary column |
054625 | 0.25 mm ID x 0.2 µm film thickness x 100 m length BPX70 GC capillary column |
054621 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BPX70 GC capillary column |
054622 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BPX70 GC capillary column |
054623 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX70 GC capillary column |
054624 | 0.25 mm ID x 0.25 µm film thickness x 120 m length BPX70 GC capillary column |
054606 | 0.32 mm ID x 0.25 µm film thickness x 25 m length BPX70 GC capillary column |
054616 | 0.32 mm ID x 0.25 µm film thickness x 30 m length BPX70 GC capillary column |
054607 | 0.32 mm ID x 0.25 µm film thickness x 50 m length BPX70 GC capillary column |
054617 | 0.32 mm ID x 0.25 µm film thickness x 60 m length BPX70 GC capillary column |
054620 | 0.53 mm ID x 0.5 µm film thickness x 30 m length BPX70 GC capillary column |
Download: Part Number List - BPX90 GC columns [PDF]
Also see: Product Data Sheet - BPX90 GC columns
Find in table:
Part number | Part description and detail |
---|---|
054570 | 0.25 mm ID x 0.25 µm film thickness x 15 m length BPX90 GC capillary column |
054580 | 0.25 mm ID x 0.25 µm film thickness x 30 m length BPX90 GC capillary column |
054590 | 0.25 mm ID x 0.25 µm film thickness x 60 m length BPX90 GC capillary column |
054596 | 0.25 mm ID x 0.25 µm film thickness x 100 m length BPX90 GC capillary column |
054583 | 0.32 mm ID x 0.5 µm film thickness x 30 m length BPX90 GC capillary column |
Download: Part Number List - C18 ProteCol® HPLC columns [PDF]
Also see: Product Data Sheet - C18 ProteCol® HPLC columns
Find in table:
Part number | Part description and detail |
---|---|
C18G | |
120 Å pore size, stainless steel | |
2C185-25L02SG | C18G x 2.5 μm particle size x 120 Å pore size, 50 mm length x 2.1 mm ID, stainless steel with guard ProteCol HPLC column |
2C185-05L02S | C18G x 5 μm particle size x 120 Å pore size, 50 mm length x 2.1 mm ID, stainless steel ProteCol HPLC column |
2C185-03M46SG | C18G x 3 μm particle size x 120 Å pore size, 100 mm length x 4.6 mm ID, stainless steel with guard ProteCol HPLC column |
2C185-03N46S | C18G x 3 μm particle size x 120 Å pore size, 150 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C185-05L46SG | C18G x 5 μm particle size x 120 Å pore size, 50 mm length x 4.6 mm ID, stainless steel with guard ProteCol HPLC column |
2C185-05M46S | C18G x 5 μm particle size x 120 Å pore size, 100 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C185-05N46S | C18G x 5 μm particle size x 120 Å pore size, 150 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C185-05N46SG | C18G x 5 μm particle size x 120 Å pore size, 150 mm length x 4.6 mm ID, stainless steel with guard ProteCol HPLC column |
2C185-05R46S | C18G x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C185-05R46SG | C18G x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, stainless steel with guard ProteCol HPLC column |
2C185-03G04S | C18G x 3 μm particle size x 120 Å pore size, 10 mm length x 4.0 mm ID, stainless steel PK3 ProteCol HPLC guard column PK3 |
2C185-05G04S | C18G x 5 μm particle size x 120 Å pore size, 10 mm length x 4.0 mm ID, stainless steel PK3 ProteCol HPLC guard column PK3 |
120 Å pore size, PEEK coated | |
2C185-05N02PG | C18G x 5 μm particle size x 120 Å pore size, 150 mm length x 2.1 mm ID, PEEK coated with guard ProteCol HPLC column |
2C185-03L46P | C18G x 3 μm particle size x 120 Å pore size, 50 mm length x 4.6 mm ID, PEEK coated ProteCol HPLC column |
2C185-05R46P | C18G x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, PEEK coated ProteCol HPLC column |
200 Å pore size, stainless steel | |
2C181-03N46S | C18G x 3 μm particle size x 200Å pore size, 150 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C181-03G02S | C18G x 3 μm particle size x 200Å pore size, 10 mm length x 2.1 mm ID, stainless steel PK3 ProteCol HPLC guard column PK3 |
200 Å pore size, PEEK coated | |
2C181-03N46P | C18G x 3 μm particle size x 200Å pore size, 150 mm length x 4.6 mm ID, PEEK coated ProteCol HPLC column |
300 Å pore size, PEEK coated | |
2C184-05N46P | C18G x 5 μm particle size x 300 Å pore size, 150 mm length x 4.6 mm ID, PEEK coated ProteCol HPLC column |
2C184-05R46P | C18G x 5 μm particle size x 300 Å pore size, 250 mm length x 4.6 mm ID, PEEK coated ProteCol HPLC column |
300 Å pore size, PEEKsil | |
2C184-03G30K | C18G x 3 μm particle size x 300 Å pore size, 10 mm length x 300 μm ID, PEEKsil ProteCol HPLC guard column PK3 |
2C184-05T15K | C18G x 5 μm particle size x 300 Å pore size, 10 mm length x 150 μm ID, PEEKsil ProteCol HPLC trap column |
2C184-03T30K | C18G x 3 μm particle size x 300 Å pore size, 10 mm length x 300 μm ID, PEEKsil ProteCol HPLC trap column |
C18H | |
120 Å pore size, stainless steel | |
2C182-05N46S | C18H x 5 μm particle size x 120 Å pore size, 150 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
2C182-05N46SG | C18H x 5 μm particle size x 120 Å pore size, 150 mm length x 4.6 mm ID, stainless steel with guard ProteCol HPLC column |
2C182-05R46S | C18H x 5 μm particle size x 120 Å pore size, 250 mm length x 4.6 mm ID, stainless steel ProteCol HPLC column |
