- Part Number Lists
- Part Number List - CRS GP (General purpose) blue GC septa
+Shop
+Analytical products
+Sampling products
+Pathology products
+Automation systems

Part Number List - CRS GP (General purpose) blue GC septa
Image is representative (may not be specific item).
Collections: All, Analytical, CRS GC septa, CRS GP (General purpose) blue GC septa, Introducing the CRS range of products to the Trajan portfolio, Literature - All, Literature - Analytical, Part Number Lists, Select by instrument - Analytical, Septa, Support items
Category: Analytical, CRS, GC septa, Septa, Support
Type: Part Number Lists
Download: Part Number List - CRS GP (General purpose) blue GC septa [PDF]
Also see: Product Data Sheet - CRS GP (General purpose) blue GC septa
Find in table:
| Part number | Part description and detail |
|---|---|
| 234106 | 5 mm OD General purpose blue GC septa PK50 |
| 234626 | 6.4 mm (1/4") OD General purpose blue GC septa PK50 |
| 234113 | 8 mm OD General purpose blue GC septa 8 mm PK50 |
| 234108 | 9 mm OD General purpose blue GC septa PK50 |
| 234906 | 9.5 mm (3/8") OD General purpose blue GC septa PK50 |
| 234111 | 10 mm OD General purpose blue GC septa PK50 |
| 234116 | 11 mm OD General purpose blue GC septa PK50 |
| 234216 | 11.5 mm OD General purpose blue GC septa PK50 |
| 234126 | 12.7 mm (1/2") OD General purpose blue GC septa PK50 |
| 234118 | 17 mm OD General purpose blue GC septa PK50 |
| 234121 | Shimadzu plug general purpose blue GC septa PK50 |
