Part number: 0624202
Image is representative (may not be specific item).
$62.90
Collections: All, Analytical, PEEKsil tubing, Tubing
Category: 1/16" OD, 10-32 port, Analytical, High Pressure Tubing, PEEKsil, Polymer Fittings, Tubing, UHPLC Tubing
Type: PEEKsil tubing
PEEKsil® is constructed from a core of smooth precision bore fused silica tubing bonded to a PEEK outer sheath. It is manufactured to exacting tolerances of bore size and concentricity, for reproducible flow rates and reliable connections.
The separation achieved is easily lost in tubing and connectors as a result of dispersion. PEEKsil reduces dispersion and therefore loss of efficiency, sensitivity and resolution.
UHPLC, HPLC and LC-MS.
PEEKsil is available in a variety of lengths and internal diameters catering for a wide range of system configurations and flow requirements.
PEEKsil ID tolerances for 1/32" and 1/16" tubing and colors
ID | Tolerance | Color code |
25 µm | ±2 µm | Orange |
50 µm | ±3 µm | Beige (Natural) |
75 µm | ±3 µm | Black |
100 µm | ±3 µm | Red |
150 µm | ±5 µm | Purple |
175 µm | ±5 µm | Yellow |
200 µm | ±5 µm | Blue |
300 µm | ±5 µm | Grey |
530 µm | ±10 µm | Bone White |
Recommended 1/16" PEEKsil maximum operating pressure*
1/16" OD PEEKsil ID | Pressure* |
---|---|
25 µm (0.001") |
1,035 bar (15,000 psi) |
50 µm (0.002") |
1,035 bar (15,000 psi) |
75 µm (0.003") |
1,035 bar (15,000 psi) |
100 µm (0.004") |
1,035 bar (15,000 psi) |
150 µm (0.006") |
1,035 bar (15,000 psi) |
175 µm (0.007") |
1,035 bar (15,000 psi) |
200 µm (0.008") |
1,035 bar (15,000 psi) |
300 µm (0.012") |
860 bar (12,500 psi) |
530 µm (0.021") |
550 bar (8,000 psi) |
Recommended 1/32" PEEKsil maximum operating pressure*
1/32" OD PEEKsil ID | Pressure* |
---|---|
25 µm (0.001") |
1,380 bar (20,000 psi) |
50 µm (0.002") |
1,380 bar (20,000 psi) |
75 µm (0.003") |
1,380 bar (20,000 psi) |
100 µm (0.004") |
1,310 bar (19,000 psi) |
150 µm (0.006") |
1,310 bar (19,000 psi) |
*Tested at room temperature, with water, in straight lengths (no bending, coiling, or hanging).
Please refer to the part number list for more items.
Part number: 1302002500-100F
$308.10
Trajan precision bore PEEK tubing is designed specifically for modern LC, LCMS and automation usage. PEEK tubing is a flexible alternative to stainless steel tubing in high pressure applications.
Trajan precision bore PEEK tubing ensures reproducibility in your chromatographic flow rates and results through smooth internal surface along with consistent and tight toleranced IDs.
LC, LCMS and automation solutions.
PEEK tubing tolerances and colors
OD | ID | OD tolerance | ID tolerance | Max operating pressure | Color | |
1/16" | 0.0025" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.004" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Black | ● |
1/16" | 0.005" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Red | ● |
1/16" | 0.007" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Yellow | ● |
1/16" | 0.010" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Blue | ● |
1/16" | 0.013" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Orange | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Gray | ● |
1/16" | 0.020" | ±0.001" | ±0.001" | 6,000 psi (414 bar) | Orange | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (414 bar) | Green | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (276 bar) | Red | ● |
1/16" | 0.040" | ±0.001" | ±0.001" | 3,000 psi (207 bar) | Natural | ● |
1/32" | 0.0025" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Natural | ● |
1/32" | 0.004" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Black | ● |
1/32" | 0.005" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Red | ● |
1/32" | 0.007" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Yellow | ● |
1/32" | 0.010" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Blue | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Natural | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Gray | ● |
1/32" | 0.020" | ±0.0005" | ±0.0005" | 3,000 psi (207 bar) | Orange | ● |
360 µm | 50 µm (0.002") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Natural | ● |
360 µm | 75 µm (0.003") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Black | ● |
360 µm | 100 µm (0.004") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Red | ● |
360 µm | 125 µm (0.005") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Green | ● |
360 µm | 150 µm (0.006") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Yellow | ● |
1/8" | 0.062" | ±0.003" | ±0.003" | 4,000 psi (276 bar) | Natural | ● |
1/8" | 0.080" | ±0.003" | ±0.003" | 3,000 psi (207 bar) | Natural | ● |
Please refer to the part number list for more items.
Part number: 1302002500-50F
$237.00
Trajan precision bore PEEK tubing is designed specifically for modern LC, LCMS and automation usage. PEEK tubing is a flexible alternative to stainless steel tubing in high pressure applications.
Trajan precision bore PEEK tubing ensures reproducibility in your chromatographic flow rates and results through smooth internal surface along with consistent and tight toleranced IDs.
LC, LCMS and automation solutions.
PEEK tubing tolerances and colors
OD | ID | OD tolerance | ID tolerance | Max operating pressure | Color | |
1/16" | 0.0025" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.004" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Black | ● |
1/16" | 0.005" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Red | ● |
1/16" | 0.007" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Yellow | ● |
1/16" | 0.010" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Blue | ● |
1/16" | 0.013" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Orange | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Gray | ● |
1/16" | 0.020" | ±0.001" | ±0.001" | 6,000 psi (414 bar) | Orange | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (414 bar) | Green | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (276 bar) | Red | ● |
1/16" | 0.040" | ±0.001" | ±0.001" | 3,000 psi (207 bar) | Natural | ● |
1/32" | 0.0025" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Natural | ● |
1/32" | 0.004" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Black | ● |
1/32" | 0.005" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Red | ● |
1/32" | 0.007" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Yellow | ● |
1/32" | 0.010" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Blue | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Natural | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Gray | ● |
1/32" | 0.020" | ±0.0005" | ±0.0005" | 3,000 psi (207 bar) | Orange | ● |
360 µm | 50 µm (0.002") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Natural | ● |
360 µm | 75 µm (0.003") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Black | ● |
360 µm | 100 µm (0.004") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Red | ● |
360 µm | 125 µm (0.005") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Green | ● |
360 µm | 150 µm (0.006") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Yellow | ● |
1/8" | 0.062" | ±0.003" | ±0.003" | 4,000 psi (276 bar) | Natural | ● |
1/8" | 0.080" | ±0.003" | ±0.003" | 3,000 psi (207 bar) | Natural | ● |
Please refer to the part number list for more items.
Part number: 1302002500-10F
$47.40
Trajan precision bore PEEK tubing is designed specifically for modern LC, LCMS and automation usage. PEEK tubing is a flexible alternative to stainless steel tubing in high pressure applications.
Trajan precision bore PEEK tubing ensures reproducibility in your chromatographic flow rates and results through smooth internal surface along with consistent and tight toleranced IDs.
LC, LCMS and automation solutions.
PEEK tubing tolerances and colors
OD | ID | OD tolerance | ID tolerance | Max operating pressure | Color | |
1/16" | 0.0025" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.004" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Black | ● |
1/16" | 0.005" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Red | ● |
1/16" | 0.007" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Yellow | ● |
1/16" | 0.010" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Blue | ● |
1/16" | 0.013" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Orange | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Gray | ● |
1/16" | 0.020" | ±0.001" | ±0.001" | 6,000 psi (414 bar) | Orange | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (414 bar) | Green | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (276 bar) | Red | ● |
1/16" | 0.040" | ±0.001" | ±0.001" | 3,000 psi (207 bar) | Natural | ● |
1/32" | 0.0025" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Natural | ● |
1/32" | 0.004" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Black | ● |
1/32" | 0.005" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Red | ● |
1/32" | 0.007" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Yellow | ● |
1/32" | 0.010" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Blue | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Natural | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Gray | ● |
1/32" | 0.020" | ±0.0005" | ±0.0005" | 3,000 psi (207 bar) | Orange | ● |
360 µm | 50 µm (0.002") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Natural | ● |
360 µm | 75 µm (0.003") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Black | ● |
360 µm | 100 µm (0.004") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Red | ● |
360 µm | 125 µm (0.005") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Green | ● |
360 µm | 150 µm (0.006") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Yellow | ● |
1/8" | 0.062" | ±0.003" | ±0.003" | 4,000 psi (276 bar) | Natural | ● |
1/8" | 0.080" | ±0.003" | ±0.003" | 3,000 psi (207 bar) | Natural | ● |
Please refer to the part number list for more items.
Part number: 1302002500-5F
$23.70
Trajan precision bore PEEK tubing is designed specifically for modern LC, LCMS and automation usage. PEEK tubing is a flexible alternative to stainless steel tubing in high pressure applications.
Trajan precision bore PEEK tubing ensures reproducibility in your chromatographic flow rates and results through smooth internal surface along with consistent and tight toleranced IDs.
LC, LCMS and automation solutions.
PEEK tubing tolerances and colors
OD | ID | OD tolerance | ID tolerance | Max operating pressure | Color | |
1/16" | 0.0025" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.004" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Black | ● |
1/16" | 0.005" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Red | ● |
1/16" | 0.007" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Yellow | ● |
1/16" | 0.010" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Blue | ● |
1/16" | 0.013" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Orange | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Natural | ● |
1/16" | 0.015" | ±0.001" | ±0.001" | 7,000 psi (483 bar) | Gray | ● |
1/16" | 0.020" | ±0.001" | ±0.001" | 6,000 psi (414 bar) | Orange | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (414 bar) | Green | ● |
1/16" | 0.030" | ±0.001" | ±0.001" | 4,000 psi (276 bar) | Red | ● |
1/16" | 0.040" | ±0.001" | ±0.001" | 3,000 psi (207 bar) | Natural | ● |
1/32" | 0.0025" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Natural | ● |
1/32" | 0.004" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Black | ● |
1/32" | 0.005" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Red | ● |
1/32" | 0.007" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Yellow | ● |
1/32" | 0.010" | ±0.0005" | ±0.0005" | 5,000 psi (345 bar) | Blue | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Natural | ● |
1/32" | 0.015" | ±0.0005" | ±0.0005" | 4,000 psi (276 bar) | Gray | ● |
1/32" | 0.020" | ±0.0005" | ±0.0005" | 3,000 psi (207 bar) | Orange | ● |
360 µm | 50 µm (0.002") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Natural | ● |
360 µm | 75 µm (0.003") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Black | ● |
360 µm | 100 µm (0.004") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Red | ● |
360 µm | 125 µm (0.005") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Green | ● |
360 µm | 150 µm (0.006") | ±0.0005" | ±0.0005" | 10,000 psi (690 bar) | Yellow | ● |
1/8" | 0.062" | ±0.003" | ±0.003" | 4,000 psi (276 bar) | Natural | ● |
1/8" | 0.080" | ±0.003" | ±0.003" | 3,000 psi (207 bar) | Natural | ● |
Please refer to the part number list for more items.