
Part Number List - SGE GC autosampler syringes
Image is representative (may not be specific item).
Also see:
Find in table:
| Part number | Volume | Needle length (mm) | Needle gauge | Needle OD (mm) | Needle ID (mm) | Needle tip | Pack size | Replacement needle part number | Replacement plunger part number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilent 7693A, 7683, 7673, 7650A and 6850ALS | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 001800 | 5 μL | 42 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 001804 | 5 μL | 42 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 001810 | 5 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 001814 | 5 μL | 42 | 23 | 0.63 | 0.11 | Cone | 6 | - | - | ||||||
| 001821 | 5 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 001822 | 5 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 002800 | 10 μL | 42 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002804 | 10 μL | 42 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 002810 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 002811 | 10 μL | 42 | 23 | 0.63 | 0.11 | Side hole | 1 | - | - | ||||||
| 002813 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 25 | - | - | ||||||
| 002814 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 6 | - | - | ||||||
| 002821 | 10 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002822 | 10 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 002824 | 10 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 25 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 002812 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | - | 31808 | ||||||
| 002816 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 25 | - | 31808 | ||||||
| 002826 | 10 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 1 | - | 31808 | ||||||
| 002827 | 10 μL | 42 | 23/26 | 0.63/0.47 | 0.11 | Cone | 6 | - | 31808 | ||||||
| 003668 | 25 μL | 42 | 23/26 | 0.63/0.47 | 0.24 | Cone | 1 | - | - | ||||||
| 004668 | 50 μL | 42 | 23/26 | 0.63/0.47 | 0.24 | Cone | 1 | - | - | ||||||
| 005668 | 100 μL | 42 | 23/26 | 0.63/0.47 | 0.24 | Cone | 1 | - | 31823 | ||||||
| Fixed needle syringes with Superflex plunger | |||||||||||||||
| 002831 | 10 μL | 42 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 002838 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 6 | - | - | ||||||
| Removable needle syringes | |||||||||||||||
| 000400 | 0.5 μL | 42 | 26 | 0.47 | 0.15 | Cone | 1 | 033708* | - | ||||||
| 000410 | 0.5 μL | 42 | 23 | 0.63 | 0.15 | Cone | 1 | 033715* | - | ||||||
| 000415 | 0.5 μL | 42 | 23/26 | 0.63/0.47 | 0.1 | Cone | 1 | 033730* | - | ||||||
| 000610 | 1 μL | 42 | 23 | 0.63 | 0.22 | Cone | 1 | 034715* | - | ||||||
| 002805 | 10 μL | 42 | 26 | 0.47 | 0.11 | Cone | 1 | 37715 | - | ||||||
| 002815 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | 37717 | - | ||||||
| 004665 | 50 μL | 42 | 23 | 0.63 | 0.24 | Cone | 1 | 38717 | - | ||||||
| CTC Analytics PAL3 RTC, Shimdazu AOC-6000, Thermo Scientific TriPlus RSH and Agilent PAL3 | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 001861 | 5 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 001863 | 5 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 001865 | 5 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002861 | 10 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 002863 | 10 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 002865 | 10 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002867 | 10 μL | 85 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002869 | 10 μL | 85 | 26 | 0.47 | 0.11 | Bevel | 1 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 002862 | 10 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032810 | ||||||
| 002864 | 10 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032810 | ||||||
| 002866 | 10 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032810 | ||||||
| 002868 | 10 μL | 85 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032810 | ||||||
| 003862 | 25 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 003864 | 25 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032815 | ||||||
| 003866 | 25 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032815 | ||||||
| 003868 | 25 μL | 85 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032815 | ||||||
| 004862 | 50 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032821 | ||||||
| 004864 | 50 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032821 | ||||||
| 004866 | 50 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032821 | ||||||
| 004868 | 50 μL | 85 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032821 | ||||||
| 005862 | 100 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032825 | ||||||
| 005864 | 100 μL | 85 | 23 | 0.63 | 0.11 | Cone | 1 | - | 032825 | ||||||
| 005866 | 100 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032825 | ||||||
| 005868 | 100 μL | 85 | 26 | 0.47 | 0.11 | Cone | 1 | - | 032825 | ||||||
| 005890 | 100 μL | 57 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032825 | ||||||
| 005891 | 100 μL | 85 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032825 | ||||||
| 006862 | 250 μL | 57 | 23 | 0.63 | 0.32 | Cone | 1 | - | 032831 | ||||||
| 006864 | 250 μL | 85 | 23 | 0.63 | 0.32 | Cone | 1 | - | 032831 | ||||||
| 006866 | 250 μL | 57 | 26 | 0.47 | 0.2 | Cone | 1 | - | 032831 | ||||||
| 006868 | 250 μL | 85 | 26 | 0.47 | 0.2 | Cone | 1 | - | 032831 | ||||||
| 006890 | 250 μL | 57 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032831 | ||||||
| 006891 | 250 μL | 85 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032831 | ||||||
| 007862 | 500 μL | 57 | 23 | 0.63 | 0.32 | Cone | 1 | - | 032835 | ||||||
| 007864 | 500 μL | 85 | 23 | 0.63 | 0.32 | Cone | 1 | - | 032835 | ||||||
| 007866 | 500 μL | 57 | 26 | 0.47 | 0.2 | Cone | 1 | - | 032835 | ||||||
| 007868 | 500 μL | 85 | 26 | 0.47 | 0.2 | Cone | 1 | - | 032835 | ||||||
| 007890 | 500 μL | 57 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032835 | ||||||
| 007891 | 500 μL | 85 | 23 | 0.63 | 0.32 | Side hole | 1 | - | 032835 | ||||||
| 008155 | 1 mL | 65 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 032841 | ||||||
| 008655 | 2.5 mL | 65 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 032846 | ||||||
| 008855 | 5 mL | 65 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 032851 | ||||||
| Removable needle syringes | |||||||||||||||
| 000480 | 0.5 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | 037871 | 032810 | ||||||
| 000680 | 1 μL | 57 | 23 | 0.63 | 0.11 | Cone | 1 | 037873 | 032810 | ||||||
| 001871 | 5 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | 037875 | 032810 | ||||||
| 001875 | 5 μL | 57 | 26 | 0.47 | 0.11 | Cone | 1 | 037877 | 032810 | ||||||
| PerkinElmer Clarus 690, 590, 600, 500 and AutoSystem | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 001953 | 5 μL | 70 | 26 | 0.47 | 0.15 | Cone | 1 | - | - | ||||||
| 001954 | 5 μL | 70 | 23 | 0.63 | 0.15 | Cone | 1 | - | - | ||||||
| 004670 | 50 μL | 70 | 23 | 0.63 | 0.24 | Cone | 1 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 001955 | 5 μL | 70 | 26 | 0.47 | 0.15 | Cone | 1 | - | 031807 | ||||||
| 001957 | 5 μL | 70 | 23 | 0.63 | 0.15 | Cone | 1 | - | 031807 | ||||||
| Removable needle syringes | |||||||||||||||
| 000475 | 0.5 μL | 70 | 26 | 0.47 | 0.1 | Cone | 1 | 033750* | - | ||||||
| 000478 | 0.5 μL | 70 | 23 | 0.63 | 0.1 | Cone | 1 | 033765* | - | ||||||
| Scion Instruments 8410 PRO and 8400 PRO | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 0019811 | 5 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 0019821 | 5 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029801 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029861 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 0029761 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | 0318201 | ||||||
| 0029771 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | 0318201 | ||||||
| 0029871 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | 0318201 | ||||||
| 0039871 | 25 μL | 50 | 23 | 0.63 | 0.24 | Cone | 1 | - | 0318171 | ||||||
| Shimadzu AOC-20i, AOC-20, AOC-17 and AOC-14 | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 001988 | 5 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| Removable needle syringes | |||||||||||||||
| 000440 | 0.5 μL | 42 | 26 | 0.47 | 0.1 | Cone | 1 | 033738* | - | ||||||
| 000445 | 0.5 μL | 42 | 23 | 0.63 | 0.1 | Cone | 1 | 033745* | - | ||||||
| 002897 | 10 μL | 42 | 26 | 0.47 | 0.11 | Cone | 1 | 037745 | - | ||||||
| 002898 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | 037747 | - | ||||||
| Removable needle, gas tight syringes | |||||||||||||||
| 002902 | 10 μL | 42 | 23 | 0.63 | 0.11 | Cone | 1 | 037747 | 031798 | ||||||
| Thermo Scientific AI/AS 1610, AI/AS 1310 and TriPlus | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 0019811 | 5 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 0019821 | 5 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029671 | 10 μL | 50 | 25 | 0.5 | 0.11 | Cone | 1 | - | - | ||||||
| 0029801 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 002951 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 0029861 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 0029761 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | 031803 (PK1) 0318120 (PK2) |
||||||
| 0029771 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | 031803 (PK1) 0318120 (PK2) |
||||||
| 0029871 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | 031803 (PK1) 0318120 (PK2) |
||||||
| 0039871 | 25 μL | 50 | 23 | 0.63 | 0.24 | Cone | 1 | - | 031817 | ||||||
| 005335 | 100 μL | 50 | 23 | 0.63 | 0.24 | Cone | 1 | - | 0318261 | ||||||
| 008131 | 1 mL | 56 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 031841 | ||||||
| 008136 | 1 mL | 56 | 26 | 0.47 | 0.15 | Side hole | 1 | - | 031841 | ||||||
| 008631 | 2.5 mL | 56 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 031851 | ||||||
| 008636 | 2.5 mL | 56 | 26 | 0.47 | 0.15 | Side hole | 1 | - | 031851 | ||||||
| 008831 | 5 mL | 56 | 23 | 0.63 | 0.15 | Side hole | 1 | - | 031861 | ||||||
| Thermo Scientific AI/AS 1610, AI/AS 1310 and TriPlus continued | |||||||||||||||
| Removable needle syringes | |||||||||||||||
| 000490 | 0.5 μL | 50 | 26 | 0.47 | 0.15 | Cone | 1 | 033770* | - | ||||||
| 000492 | 0.5 μL | 50 | 23 | 0.63 | 0.15 | Cone | 1 | 033772* | - | ||||||
| 000790 | 2 μL | 50 | 23 | 0.63 | 0.22 | Cone | 1 | 034905* | - | ||||||
| 0029841 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | 037787 | - | ||||||
| Removable needle, gas tight syringes | |||||||||||||||
| 0029851 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | 033770 | 0318121 | ||||||
| 005333 | 100 μL | 50 | 26 | 0.47 | 0.2 | Cone | 1 | 038732 | 031826 | ||||||
| Thermo Scientific AS3000 and AS2000 | |||||||||||||||
| Fixed needle syringes | |||||||||||||||
| 0019811 | 5 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 0019821 | 5 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029671 | 10 μL | 50 | 25 | 0.5 | 0.11 | Cone | 1 | - | - | ||||||
| 0029741 | 10 μL | 80 | 22 | 0.72 | 0.17 | Cone | 1 | - | - | ||||||
| 0029781 | 10 μL | 70 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029801 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | - | ||||||
| 0029861 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | - | ||||||
| 0029891 | 10 μL | 80 | 23 | 0.63 | 0.11 | Cone | 1 | - | - | ||||||
| 0029921 | 10 μL | 80 | 26 | 0.47 | 0.15 | Cone | 1 | - | - | ||||||
| Fixed needle, gas tight syringes | |||||||||||||||
| 0029761 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 6 | - | 03181201 | ||||||
| 0029771 | 10 μL | 50 | 26 | 0.47 | 0.11 | Cone | 1 | - | 03131201 | ||||||
| 0029871 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | - | 03181201 | ||||||
| 0039871 | 25 μL | 50 | 23 | 0.63 | 0.24 | Cone | 1 | - | 0318171 | ||||||
| Removable needle syringes | |||||||||||||||
| 0029841 | 10 μL | 50 | 23 | 0.63 | 0.11 | Cone | 1 | 037787 | - | ||||||
| 0029931 | 10 μL | 80 | 26 | 0.47 | 0.15 | Cone | 1 | 031535 | - | ||||||
*Denotes needle and plunger kit.

Part Number List - SGE GC autosampler syringes
Sale price$1.00
Regular price$0.00 (/)