Download: Part Number List - SilTite® GC ferrules [PDF]
Also see: Product Data Sheet - SilTite® GC ferrules
Find in table:
Part number | Part description and detail |
---|---|
For use on Varian/Bruker interface connections | |
073300 | SilTite metal - initial installation 0.10-0.25 mm ID columns for Varian/Bruker GCMS interface connections (10 ferrules, 2 nuts) |
073301 | SilTite metal - initial installation 0.32 mm ID columns for Varian/Bruker GCMS interface connections (10 ferrules, 2 nuts) |
073302 | SilTite metal - initial installation 0.45-0.53 mm ID columns for Varian/Bruker GCMS interface connections (10 ferrules, 2 nuts) |
073231 | SilTite metal nuts for Varian/Bruker GCMS interface connections, PK5 |
For use on Shimadzu | |
073204 | SilTite metal - initial installation for Shimadzu QP5000/5050 standard MS interface for use with 0.10-0.25 mm ID columns (10 ferrules, 2 nuts) |
073205 | SilTite metal - initial installation for Shimadzu QP5000/5050 standard MS interface for use with 0.32 mm ID columns (10 ferrules, 2 nuts) |
073233 | SilTite metal nuts - for use with QP5000/5050 standard MS interface, PK5 |
073227 | SilTite ferrules for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for use with 0.10-0.25 mm ID columns, PK10 |
073228 | SilTite ferrules for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for use with 0.32 mm ID columns, PK10 |
073229 | SilTite ferrules for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for use with 0.45-0.53 mm ID columns, PK10 |
073350 | SilTite metal - initial installation for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for 0.10-0.25 mm ID columns (10 ferrules, 2 nuts) |
073351 | SilTite metal - initial installation for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for 0.32 mm ID columns (10 ferrules, 2 nuts) |
073352 | SilTite metal - initial installation for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector) for 0.45-0.53 mm ID columns (10 ferrules, 2 nuts) |
073232 | SilTite metal nuts, slotted, for Shimadzu GC-2014, GC-2010, GC-17A and GC-14A detector/injectors, and QP5000/5050 standard MS interface (not for MS interfaces or QP2010 injector), PK5 |
For use on Thermo Scientific interface connections | |
073200 | SilTite metal - initial installation for GCMS interface connection for use with 0.10-0.25 mm ID columns (10 ferrules, 2 nuts) |
073201 | SilTite metal - initial installation for GCMS interface connection for use with 0.32 mm ID columns (10 ferrules, 2 nuts) |
073202 | SilTite metal - initial installation for GCMS interface connection for use with 0.45-0.53 mm ID columns, PK10 (10 ferrules, 2 nuts) |
073270 | SilTite metal - initial installation for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.10-0.25 mm ID columns (10 ferrules, 2 nuts, 2 inlet base seals) |
073271 | SilTite metal - initial installation for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.32 mm ID columns (10 ferrules, 2 nuts, 2 inlet base seals) |
073272 | SilTite metal - initial installation for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.45-0.53 mm ID columns (10 ferrules, 2 nuts, 2 inlet base seals) |
073273 | SilTite metal - initial installation for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 1/32" columns (10 ferrules, 2 nuts, 2 inlet base seals) |
073220 | Replacement SilTite metal ferrules for all Thermo Scientific GCMS interface connections for use with 0.10-0.25 mm ID columns, PK 10 |
073221 | Replacement SilTite metal ferrules for all Thermo Scientific GCMS interface connections for use with 0.32 mm ID columns, PK 10 |
073222 | Replacement SilTite metal ferrules for all Thermo Scientific GCMS interface connections for use with 0.45-0.53 mm ID columns, PK 10 |
073219 | Replacement SilTite metal ferrules for all Thermo Scientific GCMS interface connections for use with 1/32" columns, PK 10 |
073220 | Replacement SilTite metal ferrules for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.10-0.25 mm ID columns, PK 10 |
073221 | Replacement SilTite metal ferrules for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.32 mm ID columns, PK 10 |
073222 | Replacement SilTite metal ferrules for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 0.45-0.53 mm ID columns, PK 10 |
073219 | Replacement SilTite metal ferrules for Thermo Scientific TRACE 1300 series GC split/splitless injectors for use with 1/32" columns, PK 10 |
073224 | Replacement SilTite metal nuts for all GCMS interface connections, PK5 |
073226 | Replacement SilTite metal nuts for Thermo Scientific TRACE 1300 series GC split/splitless injector, PK 5 |
073400 | Replacement SilTite base seals For Thermo Scientific TRACE 1300 series GC split/splitless injector, PK2 |
073401 | Replacement SilTite base seals For Thermo Scientific TRACE 1300 series GC split/splitless injector, PK10 |
For use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface | |
073219 | SilTite ferrules for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface for use with 1/32" columns, PK10 |
073220 | SilTite ferrules for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface for use with 0.10-0.25 mm ID columns, PK10 |
073221 | SilTite ferrules for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface for use with 0.32 mm ID columns, PK10 |
073222 | SilTite ferrules for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interfacefor for use with 0.45-0.53 mm ID columns, PK10 |
073223 | SilTite ferrules 1/16", for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface, PK10 |
073200 | SilTite metal - initial installation for 0.10-0.25 mm ID columns (10 ferrules, 2 nuts) |
073201 | SilTite metal - initial installation for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface for use with 0.32 mm ID columns (10 ferrules, 2 nuts) |
073202 | SilTite metal - initial installation for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface for use with 0.45-0.53 mm ID columns (10 ferrules, 2 nuts) |
073203 | SilTite metal - initial installation 1/16" for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface (10 ferrules, 2 nuts) |
073224 | SilTite metal nuts 10/32" 0.8 mm ID for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface, PK5 |
073225 | SilTite metal nuts 10/32" 1/16" ID for use on PerkinElmer MS interface, Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface, Agilent MS interface, PK5 |
Part Number List - Syringes and needles for LEAP autosamplers [PDF]
Find in table:
Part number | Part description and detail | Needle gauge | Needle OD (mm) | Needle length (mm) | Needle tip | Barrel OD (mm) | PTFE plunger tip | Replacement needle (*needle and plunger kit) |
Replacement plunger |
---|---|---|---|---|---|---|---|---|---|
GC applications | |||||||||
CombiPAL, Combi-xt and GC PAL syringes | |||||||||
Fixed needle | |||||||||
001700 | 5 µL fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 26 | 0.47 | 50 | Cone | 6.5 | - | - | |
001981 | 5 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002977 | 10 µL gas tight, fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 031803 |
002976 | 10 µL fixed needle CTC/Thermo syringe with gas tight plunger and 5 cm 0.47 mm OD (26 gauge), cone tipped needle PK6 | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 031803 |
002700 | 10 µL fixed needle, 50 mm needle length, 0.47 mm needle OD (26 gauge), cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | - | - | |
002981 | 10 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, AS200, AS800, Varian 8400, 8410, CP-9010, CP-9050 | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002971 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.63 mm OD (23 gauge), cone tipped needle, PK6 | 23 | 0.63 | 50 | Cone | 6.5 | - | - | |
002987 | 10 µL gas tight, PTFE tipped plunger, fixed needle, 50 mm needle length, 0.63 mm needle OD (23 gauge), cone tipped, for CTC autosampler, Thermo, TriPlus, AS2000 | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031803 |
002972 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS2000, gas tight, PTFE tipped plunger, 5 cm 0.63 mm OD (23 gauge), cone tipped needle PK6 | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031803 |
002983 | 10 µL gas tight, PTFE tipped plunger, fixed needle, 50 mm needle length, 0.72 mm needle OD (22 gauge), side-hole dome tip, for CTC autosampler | 22 | 0.72 | 50 | Side-hole | 6.5 | P | - | 031803 |
003987 | 25 µL fixed needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 031817 |
003700 | 25 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge) cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | - | - |
005700 | 100 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | - | 0318261 |
005335 | 100 µL fixed needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 50 | Cone | 6.5 | P | - | 0318261 |
006700 | 250 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 8 | P | - | 0318926 |
007700 | 500 µL fixed needle, for CTC autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 8 | P | - | 0318928 |
Removable needle | |||||||||
000490 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 26 | 0.47 | 50 | Cone | 6.5 | 033770* | 033770*- | |
000492 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | 6.5 | 033772* | 033772* | |
000790 | 2µL plunger-in-needle (8 mm OD barrel), removable needle,50 mm needle length, 0.63 mm needle OD (23 gauge), for CTC autosampler, Thermo TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | 0.47 | 034905* | 034905* | |
001984 | 5 µL removable needle, 50 mm needle length, 0.63 mm needle OD (23 gauge), cone tipped, for CTC autosampler | 23 | 0.63 | 50 | Cone | 6.5 | 036011 | - | |
002982 | 10 µL removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, Varian 8400, 8410, CP-9010, CP-9050 | 26 | 0.47 | 50 | Cone | 6.5 | 037101 | - | |
002985 | 10 µL gas tight, PTFE tipped plunger, removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler | 26 | 0.47 | 50 | Cone | 6.5 | P | 037101 | 0318121 |
002984 | 10 µL removable needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, triplus, AS3000, AS2000, AS200, AS800 | 23 | 0.63 | 50 | Cone | 6.5 | 037787 | - | |
003988 | 25 µL removable needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), side-hole needle | 26 | 0.47 | 50 | Side-hole | 6.5 | P | 038749 | 031816 |
005333 | 100 µL removable needle, for CTC/Thermo autosampler, PTFE tipped plunger, gas tight, 5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 50 | Cone | 6.5 | P | 038732 | 031826 |
PAL3, RTC, RSI, LSI syringes | |||||||||
Removable needle | |||||||||
000480 | 0.5 µL NanoVolume CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge) cone tipped needle | 23 | 0.63 | 57 | Cone | 033780 | 033780 | ||
000680 | 1.0 µL NanoVolume CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge) cone tipped needle | 23 | 0.63 | 57 | Cone | 034780 | 034780 | ||
001871 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | 036871 | - | ||
001873 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | 036873 | - | ||
001875 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | 036875 | - | ||
001877 | 5 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | 036877 | - | ||
002871 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | 037871 | - | ||
002872 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | 037871 | 032810 | |
002873 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | 037873 | - | ||
002874 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | 037873 | 032810 | |
002875 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | 037875 | - | ||
002876 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | 037875 | 032810 | |
002877 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | 037877 | - | ||
002878 | 10 µL removable needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | 037877 | 032810 | |
PAL3, RTC, RSI, LSI syringes | |||||||||
Fixed needle | |||||||||
001861 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | - | - | ||
001863 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | - | - | ||
001865 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | - | - | ||
001867 | 5 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | - | - | ||
002861 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | - | - | ||
002862 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032810 | |
002863 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | - | - | ||
002864 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032810 | |
002865 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | - | - | ||
002866 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032810 | |
002867 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | - | - | ||
002868 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032810 | |
002869 | 10 µL fixed needle CTC RTC and Thermo RSH autosampler syringe with 8.5 cm 0.47 mm OD (26 gauge), Bevel tippedNeedle | 26 | 0.47 | 85 | Bevel | - | - | ||
003862 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032815 | |
003864 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032815 | |
003866 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032815 | |
003868 | 25 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032815 | |
004862 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032821 | |
004864 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032821 | |
004866 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032821 | |
004868 | 50 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032821 | |
005862 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032825 | |
005864 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032825 | |
005866 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032825 | |
005868 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032825 | |
005890 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032825 | |
005891 | 100 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032825 | |
006862 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032831 | |
006864 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032831 | |
006866 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032831 | |
006868 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032831 | |
006890 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032831 | |
006891 | 250 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032831 | |
007862 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 57 | Cone | P | - | 032835 | |
007864 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), cone tipped needle | 23 | 0.63 | 85 | Cone | P | - | 032835 | |
007866 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 57 | Cone | P | - | 032835 | |
007868 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.47 mm OD (26 gauge), cone tipped needle | 26 | 0.47 | 85 | Cone | P | - | 032835 | |
007890 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 5.7 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 57 | Side-hole | P | - | 032835 | |
007891 | 500 µL fixed needle CTC RTC autosampler and Thermo RSH syringe with gas tight plunger and 8.5 cm 0.63 mm OD (23 gauge), side-hole needle | 23 | 0.63 | 85 | Side-hole | P | - | 032835 | |
Antek syringes | |||||||||
Fixed needle | |||||||||
0039871 | 25 µL fixed needle syringe with gas tight plunger and 5 cm 0.63 mm OD (23 gauge) cone tipped needle, old style plunger for certain Antek instruments | 23 | 0.63 | 50 | Cone | P | - | - | |
Thermo TriPlus syringes | |||||||||
Fixed needle | |||||||||
001981 | 5 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, TriPlus | 23 | 0.63 | 50 | Cone | - | - | ||
001982 | 5 µL fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo TriPlus | 26 | 0.47 | 50 | Cone | - | - | ||
002967 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.50 mm OD (25 gauge), cone tipped needle | 25 | 0.50 | 50 | Cone | - | - | ||
002971 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS3000, AS2000, AS200, AS800, 5 cm 0.63 mm OD (23 gauge), cone tipped needle, PK6 | 23 | 0.63 | 50 | Cone | - | - | ||
002972 | 10 µL fixed needle, for CTC Thermo autosampler, TriPlus, AS2000, gas tight, PTFE tipped plunger, 5 cm 0.63 mm OD (23 gauge), cone tipped needle PK6 | 23 | 0.63 | 50 | Cone | P | - | 031803 | |
002980 | 10 µL fixed needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, AS200, AS800 | 26 | 0.47 | 50 | Cone | - | - | ||
002981 | 10 µL fixed needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, AS200, AS800, Varian 8400, 8410, CP-9010, CP-9050 | 23 | 0.63 | 50 | Cone | - | - | ||
002986 | 10 µL fixed needle, 50 mm needle length, 0.47 mm needle OD (26 gauge), cone tipped, 6 pack, for CTC autosampler, Thermo, TriPlus | 26 | 0.47 | 50 | Cone | - | - | ||
002987 | 10 µL gas tight, PTFE tipped plunger, fixed needle, 50 mm needle length, 0.63 mm needle OD (23 gauge), cone tipped, for CTC autosampler, Thermo, TriPlus, AS2000 | 23 | 0.63 | 50 | Cone | P | - | 031803 | |
002992 | 10 µL fixed needle, 0.47 mm needle OD (26 gauge), 80 mm needle length, cone tipped, for CTC autosampler, Thermo TriPlus | 26 | 0.47 | 80 | Cone | - | - | ||
Removable needle | |||||||||
000490 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 26 | 0.47 | 50 | Cone | - | 033770 | ||
000492 | 0.5 µL plunger-in-needle (6.5mm OD barrel), removable needle, 0.63 mm needle OD (23 gauge), 50 mm needle length, for CTC autosampler, Thermo, TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | - | 033772 | ||
000790 | 2µL plunger-in-needle (8 mm OD barrel), removable needle,50 mm needle length, 0.63 mm needle OD (23 gauge), for CTC autosampler, Thermo TriPlus, AS3000 | 23 | 0.63 | 50 | Cone | 034905* | 034905* | ||
002982 | 10 µL removable needle, 0.47 mm needle OD (26 gauge), 50 mm needle length, cone tipped, for CTC autosampler, Thermo, TriPlus, AS3000, AS2000, Varian 8400, 8410, CP-9010, CP-9050 | 26 | 0.47 | 50 | Cone | - | 037010 | ||
