Download: Brochure - Syringes for the laboratory [PDF]
Also see: Brochure - GC consumables
View full product details
Download: Part Number List - High performance valves [PDF]
Also see: Product Data Sheet - High performance valves
Find in table:
Part number | Part description and detail |
---|---|
1236282 | Brass micro control valve with manual operation (BMCV-1) - L flow path with single outlet |
1236091 | ON/OFF valve with pneumatic operation (MOVP) - L flow path with single outlet, and 50 mm long stem |
1236103 | ON/OFF valve with pneumatic operation (MOVPT) - T flow path with dual outlet, and 50 mm long stem |
1236104 | ON/OFF valve with pneumatic operation (MOVPT) - T flow path with dual outlet, and 100 mm long stem |
1236283 | ON/OFF valve with manual operation (SMOV) - L flow path with single outlet |
Replacement parts | |
072603 | Replacement GFF16-16 graphite ferrules, PK10 |
072650 | Replacement PSR16-16 PTFE sealing rings, PK20 |
072657 | Replacement GVF16-16 Vespel ferrules, PK10 |
123681 | Replacement VSV-6 Vespel valve seat, PK5 |
123683 | Replacement PEEK valve seat for SMOV valves, PK5 |
123687 | Replacement PTFE seals for MOVP valves, PK2 |
1236101 | Seal-seat removal tool |
Download: Part Number List - SGE syringes for Rheodyne and Valco valves [PDF]
Also see: Product Data Sheet - SGE syringes for Rheodyne and Valco valves
Find in table:
Part number | Part description and detail | Replacement needle | Replacement plunger |
---|---|---|---|
001301 | 5 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
002301 | 10 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
002315 | 10 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle PK6 | ||
002300 | 10 μL fixed needle syringe with Superflex plunger and 5.1 cm 0.72 mm OD LC needle | ||
002330 | 10 μL fixed needle syringe with Superflex plunger and 5.1 cm 0.72 mm OD LC needle PK6 | ||
002335 | 10 μL fixed needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 031801 | |
002313 | 10 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 037250 | 031811 |
003300 | 25 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
003312 | 25 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 038250 | 031815 |
004300 | 50 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
004312 | 50 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 038250 | 031820 |
005300 | 100 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
005312 | 100 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 038250 | 031825 |
006300 | 250 μL fixed needle syringe with 5.1 cm 0.72 mm OD LC needle | ||
006310 | 250 μL removable needle syringe with 5.1 cm 0.72 mm OD LC needle | 038250 | |
006312 | 250 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 038250 | 031830 |
007300 | 500 μL fixed needle syringe with and 5.1 cm 0.72 mm OD LC needle | ||
007310 | 500 μL removable needle syringe with 5.1 cm 0.72 mm OD LC needle | 038250 | |
007312 | 500 μL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 038250 | 031835 |
008105 | 1 mL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 039250 | 031842 |
008505 | 2.5 mL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | 039250 | 031852 |
Download: Part Number List - Syringe valves [PDF]
Also see: Product Data Sheet - Syringe valves
Find in table:
Part number | Part description and detail |
---|---|
Syringe valves | |
031905 | Push-pull valve with replaceable 5 cm 0.63 mm OD cone tip needle for 25 µL to 2.5 mL removable needle syringes |
031907 | Push-pull valve with Luer Lock termination for 25 µL to 2.5 mL removable needle syringes |
031910 | Push-button valve with Luer Lock termination for 5 mL to 2 L removable Luer Lock or removable needle syringes |
031915 | Push-button valve with Luer Lock termination for any Luer Lock and Luer tip syringes or other Luer devices |
Replacement needles | |
038810 | 5 cm 0.63 mm OD cone tipped needle for valve 031905 |
038815 | 5 cm 0.63 mm OD side hole dome tipped needle for valve 031905 |
Download: Part Number List - Syringes with valves [PDF]
Also see: Product Data Sheet - Syringes with valves
Find in table:
Part number | Part description and detail | Replacement needle | Replacement plunger | Replacement valve |
---|---|---|---|---|
Syringes pre-fitted with push-pull valve with replaceable needle | ||||
004279 | 50 µL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031820 | 031905 |
005279 | 100 µL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031825 | 031905 |
006279 | 250 µL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031830 | 031905 |
007279 | 500 µL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031835 | 031905 |
008110 | 1 mL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031842 | 031905 |
008510 | 2.5 mL syringe with GT plunger and push-pull valve with 5 cm 0.63 mm OD cone tipped needle | 038810 | 031852 | 031905 |
Syringes pre-fitted with Luer Lock valve | ||||
008160 | 1 mL syringe with GT plunger push-pull valve with Luer Lock termination | 031842 | 031907 | |
008560 | 2.5 mL syringe with GT plunger push-pull valve with Luer Lock termination | 031852 | 031907 | |
008770 | 5 mL syringe with GT plunger and push-button valve with Luer Lock termination | 031856 | 031910 | |
008970 | 10 mL syringe with GT plunger and push-button valve with Luer Lock termination | 031862 | 031910 | |
009472 | 25 mL syringe with GT plunger and push-button valve with Luer Lock termination | 031870 | 031910 | |
009670 | 50 mL syringe with GT plunger and push-button valve with Luer Lock termination | 0312170 | 031910 | |
009770 | 100 mL syringe with GT plunger and push-button valve with Luer Lock termination | 0312176 | 031910 | |
Replacement valves | ||||
031905 | Push-pull valve with replaceable 5 cm 0.63 mm OD cone tip needle for 25 µL to 2.5 mL removable needle syringes | |||
031907 | Push-pull valve with Luer Lock termination for 25 µL to 2.5 mL removable needle syringes | |||
031910 | Push-button valve with Luer Lock termination for 5 mL to 2 L removable Luer Lock or removable needle syringes | |||
031915 | Push-button valve with Luer Lock termination for any Luer Lock and Luer tip syringes or other Luer devices | |||
Replacement needles | ||||
038810 | 5 cm 0.63 mm OD cone tipped needle for valve 031905 | |||
038815 | 5 cm 0.63 mm OD side hole dome tipped needle for valve 031905 |
Download: Product Data Sheet - SGE syringes for Rheodyne and Valco valves [PDF]
Also see: Part Number List - SGE syringes for Rheodyne and Valco valves
View full product details
Download: Product Data Sheet - Syringe valves [PDF]
Also see: Part Number List - Syringe valves
View full product details
Download: Product Data Sheet - Syringes with valves [PDF]
Also see: Part Number List - Syringes with valves
View full product details
Download: Technical Poster - MAST - Modular analytical separation technology [PDF]
View full product detailsPrivacy and security | Terms and conditions
© 2021 Trajan Scientific and Medical.
Trajan Scientific Australia Pty Ltd.