Download: Part Number List - GC nuts for fittings [PDF]
Also see: Product Data Sheet - GC nuts for fittings
Find in table:
Part number | Part description and detail |
---|---|
Stainless steel | |
103403 | 1/16" hole stainless steel, PK5 |
103408 | 1/16" hole (extended) stainless steel, PK5 |
1034030 | 1/16" hole male stainless steel nuts, PK5 |
103405 | 1/16" fittings x 1.2 mm hole (extended) stainless steel, PK5 |
103402 | 1/8" hole stainless steel, PK5 |
1034050 | 1/8" hole (extended) stainless steel, PK5 |
103407 | 1/4" hole (extended) stainless steel, PK5 |
103400 | 1.2 mm hole mini union stainless steel nut, PK5 |
Brass (nickel plated) | |
1034085 | 1/16" x 1.2 mm hole (extended mini) brass (nickel plated), PK2 |
103406 | 1/16" x 1.2 mm hole (extended) brass (nickel plated), PK5 |
103404 | 1/16" hole brass (nickel plated), PK5 |
SilTite metal nuts | |
073224 | SilTite metal nuts, female thread 10-32 ID hole, PK5 |
073226 | SilTite metal nuts for Agilent split/splitless injectors, PK5 |
073225 | SilTite metal nuts 10/32" female thread 1/16" ID hole, PK5 |
073232 | SilTite metal nuts - slotted female thread M5 for use on Shimadzu GC14A, GC17A, GC2010 and GC2014 detector/injectors, (not for MS interfaces or QP2010 injector), PK5 |
073233 | SilTite metal nuts - Shimadzu QP5000/5050 standard MS Interface, PK5 |
073230 | SilTite metal nuts for Thermo GCMS interface connections, PK5 |
073231 | SilTite metal nuts with 1/4-28 female thread for Varian/Bruker GCMS interface connections, PK5 |
SilTite FingerTite | |
073636 | SilTite FingerTite female nut, PK5 |
Download: Part Number List - Graphite GC ferrules [PDF]
Also see: Product Data Sheet - Graphite GC ferrules
Find in table:
Part number | Part description and detail |
---|---|
For use on Agilent and Thermo Scientific TRACE 1300 Series GC injectors and detectors at atmospheric pressure e.g. FID | |
072601 | Graphite short ferrule with 1/4" hole for 1/4" fittings, Bruker/Varian 1075 and 1077 injection port liners, unions, and 1/4" OD packed columns, PK10 |
072602 | Graphite short ferrule with 1/8" hole for 1/8" fittings, unions, and 1/8" OD packed columns, PK10 |
072635 | Graphite short reducing ferrule with 0.5 mm hole for detector/injectors (not for MSD interface connections), PK10 |
072636 | Graphite short reducing ferrule with 0.8 mm hole for detector/injectors (not for MSD interface connections), PK10 |
For use on Bruker/Varian GC injectors and detectors at atmospheric pressure e.g. FID | |
072627 | Graphite ferrule with 0.5 mm hole for 1/16" fittings, PK10 |
072626 | Graphite ferrule with 0.8 mm hole for 1/16" fittings, PK10 |
072622 | Graphite ferrule with 1/8" hole for 1/8" OD packed columns, PK10 |
072621 | Graphite ferrule with 1/4" hole for 1/4" OD packed columns, PK10 |
For use on Shimadzu GC-2014, GC-2010, GC-17A and GC-14A injectors/detectors (not for MS interfaces or QP2010 injector) | |
0726080 | Graphite ferrule with 0.5 mm hole for GC14A, GC17A, GC2010 and GC2014 detector/injectors |
0726082 | Graphite ferrule with 0.8 mm hole for GC14A, GC17A, GC2010 and GC2014 detector/injectors |
0726001 | Graphite sealing ring with 5 mm hole for Shimadzu 14, 15A and 16 (Spl-14 injector) liners and 5 mm OD packed columns, PK10 |
For use on Thermo Scientific TRACE GC ultra and FOCUS GC injectors and detectors at atmospheric pressure e.g. FID | |
072619 | Graphite ferrule with 0.5 mm hole for Carlo Erba detector/injectors |
072614 | Graphite ferrule with 0.8 mm hole for Carlo Erba detector/injectors |
072622 | Graphite ferrule with 1/8" hole for 1/8" OD packed columns, PK10 |
072621 | Graphite ferrule with 1/4" hole for 1/4" OD packed columns, PK10 |
For use on PerkinElmer injectors and detectors at atmospheric pressure e.g. FID | |
072627 | Graphite ferrule with 0.5 mm hole for 1/16" fittings, PK10 |
072624 | Graphite ferrules with 0.5 mm hole for use with 1/8" nuts on PerkinElmer injectors and detectors, PK10 |
072626 | Graphite ferrule with 0.8 mm hole for 1/16" fittings, PK10 |
0726280 | Graphite ferrules with 1.0 mm hole for use with 1/8" nuts on PerkinElmer injectors and detectors, PK10 |
072622 | Graphite ferrule with 1/8" hole for 1/8" OD packed columns, PK10 |
072621 | Graphite ferrule with 1/4" hole for 1/4" OD packed columns, PK10 |
Standard ferrule solutions - 1/16" fitting specification | |
072603 | Graphite short ferrule with 1/16" hole for 1/16" fittings, unions, PK10 |
072606 | Graphite short reducing ferrule with 1.2 mm hole for 1/16" fittings, PK10 |
072607 | Graphite short reducing ferrule with 1 mm hole for 1/16" fittings, PK10 |
072608 | Graphite short reducing ferrule with 0.8 mm hole for 1/16" fittings, PK10 |
072610 | Graphite short reducing ferrule with 0.5 mm hole for 1/16" fittings, PK10 |
072623 | Graphite ferrule with 1/16" hole for 1/16" fittings, PK10 |
072625 | Graphite ferrule with 1.0 mm hole for 1/16" fittings, PK10 |
Standard ferrule solutions - 1/8" fitting specification | |
0726270 | Graphite ferrule with 0.8 mm hole for 1/8" fittings, PK10 |
072628 | Graphite ferrule with 1.2 mm hole for 1/8" fittings, PK10 |
0726283 | Graphite ferrule with 1/16" hole for 1/8" fittings, PK10 |
072609 | Graphite short reducing ferrule with 1.2 mm hole for 1/8" fittings, PK10 |
Standard ferrule solutions - 1/4" fitting specification | |
072604 | Graphite short reducing ferrule with 6 mm hole for 1/4" fittings, PK10 |
0726151 | Graphite short reducing ferrule with 1/8" hole for 1/4" fittings, PK10 |
072617 | Graphite short reducing ferrule with 5/16" hole for 1/4" fittings, PK10 |
0726212 | Graphite reducing ferrule with 6 mm hole for 1/4" fittings, PK10 |
0726281 | Graphite ferrule with 1/8" hole for 1/4" fittings, PK10 |
0726282 | Graphite ferrule with 1/16" hole for 1/4" fittings, PK10 |
Other ferrules | |
072629 | Replacement mini union graphite ferrules with 0.8 mm hole, PK10 |
072630 | Replacement mini union graphite ferrules with 0.5 mm hole, PK10 |
072605 | Graphite short ferrule with 5 mm hole for 5 mm fittings, PK10 |
072613 | Graphite short ferrule with 1/2" hole for 1/2" fittings, PK10 |
072615 | Graphite short ferrule with 3/8" hole for 3/8" fittings, PK10 |
0726217 | Graphite sealing ring for Varian 1078 and 1079 injectors, PK10 |
Download: Part Number List - Graphite/Vespel® GC ferrules [PDF]
Also see: Product Data Sheet - Graphite/Vespel® GC ferrules
Find in table:
Part number | Part description and detail |
---|---|
072694 | 15% Graphite/85% Vespel mini union ferrule with no hole, PK10 |
072695 | 15% Graphite/85% Vespel mini union ferrule with 0.3 mm hole, PK10 |
072696 | 15% Graphite/85% Vespel mini union ferrule with 0.4 mm hole, PK10 |
072697 | 15% Graphite/85% Vespel mini union ferrule with 0.5 mm hole, PK10 |
072698 | 15% Graphite/85% Vespel mini union ferrule with 0.8 mm hole, PK10 |
072671 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole for 1/8" fitting, PK10 |
072674 | 15% Graphite/85% Vespel ferrule with 2 x 0.8 mm holes for 1/8" fitting, PK10 |
072673 | 15% Graphite/85% Vespel ferrule with 1/16" hole for 1/4" fitting, PK10 |
For use on Agilent GC injectors and detectors at atmospheric pressure e.g. FID |
|
073105 | 15% Graphite/85% Vespel short ferrule with no hole, PK10 |
073107 | 15% Graphite/85% Vespel short ferrule with 0.3 mm hole, PK10 |
073109 | 15% Graphite/85% Vespel short ferrule with 0.4 mm hole, PK10 |
073111 | 15% Graphite/85% Vespel short ferrule with 0.5 mm hole, PK10 |
073113 | 15% Graphite/85% Vespel short ferrule with 0.8 mm hole, PK10 |
For use on Agilent GCMS interface | |
072663 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
072654 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
072655 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
For use on Bruker/Varian GC injectors and detectors at atmospheric pressure e.g. FID |
|
072663 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
072654 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
072655 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
For use on PerkinElmer GC injectors and detectors at atmospheric pressure e.g. FID with 1/16" nut |
|
072663 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
072654 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
072655 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
For use on PerkinElmer GC injectors and detectors at atmospheric pressure e.g. FID with 1/8" nut | |
0726703 |
15% Graphite/85% Vespel ferrule with 0.4 mm hole for 1/8" fitting, PK10 |
0726702 |
15% Graphite/85% Vespel ferrule with 0.5 mm hole for 1/8" fitting, PK10 |
072671 |
15% Graphite/85% Vespel ferrule with 0.8 mm hole for 1/8" fitting, PK10 |
For use on Shimadzu QP5000-I standard MS interface |
|
0726563 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
0726564 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
For use on Shimadzu QP5000-II/5050 standard MS interface |
|
0726561 |
15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
0726562 |
15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
0726547 |
15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
For use on Shimadzu QP5000/5050 wide bore MS interface, QP2010 injector and QP2010 standard MS interface |
|
072663 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
072654 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
072655 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
For use on Thermo Scientific TRACE 1300 Series GC at atmospheric pressure e.g. FID |
|
073105 | 15% Graphite/85% Vespel short ferrule with no hole, PK10 |
073107 | 15% Graphite/85% Vespel short ferrule with 0.3 mm hole, PK10 |
073109 | 15% Graphite/85% Vespel short ferrule with 0.4 mm hole, PK10 |
073111 | 15% Graphite/85% Vespel short ferrule with 0.5 mm hole, PK10 |
073113 | 15% Graphite/85% Vespel short ferrule with 0.8 mm hole, PK10 |
For use on Thermo Scientific GCMS interface |
|
072663 | 15% Graphite/85% Vespel ferrule with 0.4 mm hole, PK10 |
072654 | 15% Graphite/85% Vespel ferrule with 0.5 mm hole, PK10 |
072655 | 15% Graphite/85% Vespel ferrule with 0.8 mm hole, PK10 |
Standard ferrule solutions - 1/16" fitting specification |
|
0726632 |
15% Graphite/85% Vespel ferrule with 0.2 mm hole for 1/16" fitting, PK10 |
0726591 |
15% Graphite/85% Vespel Vg/Micromass ferrule with 0.3/0.4 mm hole for 1/16" fitting, PK10 |
0726650 |
15% Graphite/85% Vespel ferrule with 3 x 0.3 mm holes for 1/16" fitting, PK10 |
0726641 |
15% Graphite/85% Vespel ferrule with 1 x 0.4 mm hole and 1 x 0.3 mm hole for 1/16" fitting, PK10 |
0726640 |
15% Graphite/85% Vespel ferrule with 1 x 0.5 mm hole and 1 x 0.3 mm hole for 1/16" fitting, PK10 |
0726642 |
15% Graphite/85% Vespel ferrule with 1 x 0.5 mm hole and 1 x 0.4 mm hole for 1/16" fitting, PK10 |
Standard ferrule solutions - 1/8" fitting specification |
|
0726703 |
15% Graphite/85% Vespel ferrule with 0.4 mm hole for 1/8" fitting, PK10 |
0726702 |
15% Graphite/85% Vespel ferrule with 0.5 mm hole for 1/8" fitting, PK10 |
072674 |
15% Graphite/85% Vespel ferrule with 2 x 0.8 mm holes for 1/8" fitting, PK10 |
0726701 |
15% Graphite/85% Vespel ferrule with 1/16" hole for 1/8" fitting, PK10 |
0726700 |
15% Graphite/85% Vespel ferrule with 2.4 mm hole for 1/8" fitting, PK10 |
Standard ferrule solutions - 1/4" fitting specification |
|
0726660 |
15% Graphite/85% Vespel ferrule with 0.5 mm hole for 1/4" fitting, PK10 |
072673 |
15% Graphite/85% Vespel ferrule with 1/16" hole for 1/4" fitting, PK10 |
0726673 |
15% Graphite/85% Vespel ferrule with 6 mm hole for 1/4" fitting, PK10 |
Download: Part Number List - Hamilton syringes cross reference [PDF]
Variation notes:
FN = fixed needle, GT = gas tight, with PTFE tipped plunger, H = Hamilton, LL = Luer Lock, LT = Luer Tip, RN = removable needle, WO = without
Find in table:
Hamilton part number | Part description and detail | Trajan SGE part number | Part description and detail | Equivalent or option | Variation |
---|---|---|---|---|---|
202640 | 701RSN AOC 14/17(22s/1.69"/2) | 002898 | 10 µL removable needle Shimadzu syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | 23 g needle |
202660 | 1002LTN CTC SYR (22/56/5) | 008631 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | O | 23 g needle |
202880 | 701RN VARIAN 8100/8200 | 002924 | 10 µL removable needle Varian (8035, 8100, 8200) syringe with GT plunger and 5.3 cm 0.5 mm OD needle | O | 25 g needle |
203043 | 1702N CTC SYRINGE (26s/51/AS) | 003700 | 25 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203072 | SYR,701 CTC,SLIM (26s/51/2) | 002980 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
203073 | 701N CTC SYRINGE (22s/51/3) | 002710 | 10 µL fixed needle CTC syringe with 5.1 cm 0.72 mm OD LC needle | E | |
203074 | SYR,1702CTC,SLIM (26s/51/AS) | 0039871 | 25 µL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | O | 23 g needle |
203075 | 1702N CTC SYRINGE (22s/51/3) | 003715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) | E | |
203076 | SYR,1710 CTC,SLIM (26s/51/AS) | 005700 | 100 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203077 | SYR,1710N CTC,SLIM (22s/51/3) | 005715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
203078 | 1725N CTC SYRINGE (26/51/AS) | 006700 | 250 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | E | |
203082 | 1001LTN CTC SYRINGE (23/51/5) | 008131 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
203084 | 1002LTN CTC SYRINGE (23/51/5) | 008631 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
203141 | 1001LTN CTC SYRINGE (26/51/5) | 008136 | 1 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle | E | |
203181 | 1002LTN CTC SYRINGE (26/51/5) | 008636 | 2.5 mL fixed needle CTC headspace syringe with energized GT plunger and 5.6 cm 0.47 mm OD side hole needle | E | |
203185 | 7701.2 CTC SYRINGE (26/51/AS) | 000790 | 2.0 µL NanoVolume CTC/Thermo syringe with 5.0 cm 0.63 mm OD cone tipped needle | O | 2 µL instead of 1.2 µL |
203189 | 75N CTC SYRINGE (26s/51/AS) | 001982 | 5 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
203205 | 701N CTC SYRINGE (26s/51/AS) | 002700 | 10 µL fixed needle CTC syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
203235 | 1710N CTC SYRINGE (22/51/3) | 005720 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
203349 | 1750N CTC SYR (22/51/3) | 007720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
203361 | 701N CTC SYR (23S/51/AS) | 002981 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | E | |
203362 | 701N CTC SYR (23S-26S/51/AS) | 002980 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.47 mm OD cone tipped needle | O | 26 g needle |
203363 | 701N CTC SYR (23S/2"/2) | 002981 | 10 µL fixed needle CTC/Thermo syringe with 5 cm 0.63 mm OD cone tipped needle | O | Cone tipped needle |
203566 | 1710 CTC A200S SYR (22s/2/3) | 005331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
204000 | SYRINGE,75N(26S/50/2) | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
204001 | SYRINGE,701SN(26S/50/2) | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | O | Cone tipped needle |
204051 | SYRINGE,75SN(26S/50/AS) | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
204052 | SYRINGE,701SN 26S/50/AS) | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
207189 | 701 PAL3 (26S/85/AS) | 002867 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 8.5 cm 0.47 mm OD cone tipped needle | E | |
207290 | 1002 CTC PAL3 (23/65/5)HS | 008655 | 2.5 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 5.6 cm 0.63 mm OD side hole needle | E | |
207292 | 1010 CTC PAL3(19/57/3) | 008951 | 10 mL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 1.07 mm OD LC tipped needle | E | |
207803 | 701 PAL3 (23S/57/AS) | 002861 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.63 mm OD cone tipped needle | E | |
207807 | 701 PAL3 (26S/57/AS) | 002865 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with 5.7 cm 0.47 mm OD cone tipped needle | E | |
207813 | 1701 PAL3 (22S/57/3) | 002880 | 10 µL removable needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC needle | E | |
207829 | 1725 PAL3 (23/57/AS) | 006862 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle | E | |
207831 | 1725 PAL3 (26/85/AS) | 006868 | 250 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 8.5 cm 0.47 mm OD cone tipped needle | E | |
207836 | 1001 PAL3 (22/57/3) | 008150 | 1 mL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.72 mm OD LC tipped needle | E | |
207837 | 1701 PAL3 (26S/57/AS) | 002866 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle | E | |
207839 | 1701 PAL3 (23S/57/AS) | 002862 | 10 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.63 mm OD cone tipped needle | E | |
207840 | 1710 PAL3 (26S/57/AS) | 005866 | 100 µL fixed needle CTC RTC and Thermo RSH syringe with GT plunger and 5.7 cm 0.47 mm OD cone tipped needle | E | |
207853 | 1001 CTC PAL3 (23/65/5)HS | 008155 | 1 mL fixed needle CTC RTC and Thermo RSH headspace syringe with energized GT plunger and 6.5 cm 0.63 mm OD side hole needle | E | |
54658-01 | SYRINGE,1710C,AUTO SAMPLER | 005696 | 100 µL V6 dispenser syringe | E | |
54659-01 | SYRINGE,1725C,AUTO SAMPLER | 006696 | 250 µL V6 dispenser syringe | E | |
54660-01 | SYRINGE,1750C,AUTO SAMPLER | 007696 | 500 µL V6 dispenser syringe | E | |
54661-01 | SYRINGE,1001C,AUTO SAMPLER | 008196 | 1.0 mL V6 dispenser syringe | E | |
54662-01 | SYRINGE,1002C,AUTO SAMPLER | 008596 | 2.5 mL V6 dispenser syringe | E | |
62161-01 | SYRINGE,1702C,SPARK AUTO | 003696 | 25 µL V6 dispenser syringe | E | |
67430-01 | SYR,1702N,(23/51/AS),CTC-S | 003700 | 25 µL fixed needle CTC syringe with GT plunger and 5 cm 0.47 mm OD cone tipped needle | O | 26 g needle |
67432-01 | SYR,1710N,(22S/51/3),CTC-S-X | 005331 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67434-01 | SYR,1710N,(23/51/AS),CTC-S | 005335 | 100 µL fixed needle CTC/Thermo syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | E | |
67436-01 | SYR,75N,(26S/51/AS),CTC-S | 0019821 | 5 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
67438-01 | SYR,701N,(26S/51/AS),CTC-S | 0029801 | 10 µL fixed needle CTC/Thermo (classic button) syringe with 5 cm 0.47 mm OD cone tipped needle | E | |
67440-01 | SYR,701SN,(23S/51/AS),CTC-S | 002951 | 10 µL fixed needle Varian 8400/CTC/Thermo (classic button) syringe with 5 cm 0.63 mm OD cone tipped needle | E | |
67442-01 | SYR,1725N,(22/51/3),CTC-S | 006720 | 250 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
67446-01 | SYR,1702N,(22S/51/3),CTC-S | 003715 | 25 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle (8 mm OD barrel) | E | |
67448-01 | SYR,1750N,(22/51/3),CTC-S | 007720 | 500 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC needle | E | |
67450-01 | SYR,1705N,(22/51/3),CTC-S | 004810 | 50 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67452-01 | SYR,1710SN,(22S/51/3),CTC-S | 005715 | 100 µL fixed needle CTC syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
67454-01 | SYR,1701SN,(23S/51/AS),CTC-S | 0029871 | 10 µL fixed needle CTC/Thermo (classic button) syringe with GT plunger and 5 cm 0.63 mm OD cone tipped needle | E | |
80000 | 1701N 10 µL SYR (26s/2"/2) | 002200 | 10 µL needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle | E | |
80004 | 1701NCH 10 µL SYR (26s/2"/2) | 002200 + 031930 | 10 µL fixed needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle and repeating adaptor | E | |
80020 | 1702 WISP SYR 25 µL | 003990 | 25 µL Waters Wisp syringe with GT plunger | E | |
80024 | 1725 WISP SYR 250 µL | 006690 | 250 µL Waters Wisp syringe with GT plunger | E | |
80030 | 1701RN 10 µL SYR (26s/2"/2) | 002250 | 10 µL removable needle syringe with GT plunger and 5 cm 0.47 mm OD bevel tipped needle | E | |
80039 | 1701NPT5 10 µL SYR (26s/2"/5) | 002250 + 037410 | 10 µL removable needle syringe with GT plunger and 5 cm side hole dome tipped needle | O | Removable needle |
80065 | 1701RNR 10 µL SYR (22s/2"/3) | 002313 | 10 µL removable needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | E | |
80074 | SYRINGE,175ASN,23S GA,1.71 | 001810 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle | O | Not GT (note that H is half scale 10 µL) |
80074 | SYRINGE,175ASN,23S GA,1.71 | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | Full scale 10 µL instead of half scale 5 µL |
80075 | 1701N 10 µL SYR (26s/2"/3) | 002335 | 10 µL fixed needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | O | 22 g needle |
80076 | 175ASN SYR (23-26/1.71"/HP) | 001821 | 5 µL fixed needle Agilent syringe with 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Not GT (note that H is half scale 10 µL ) |
80076 | 175ASN SYR (23-26/1.71"/HP) | 002826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Full scale 10 µL instead of half scale 5 µL |
80079 | 1701ASN SYR(23S/26S/1.71"/HP) | 002826 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | E | |
80080 | 1701ASN SYR (23s/1.71"/HP) | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | E | |
80084 | 175ASRN(23s/1.71"/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle (note that H 5 µL is half scale 10 µL ) |
80085 | 1701N 10 µL SYR (26/2"/3) | 002335 | 10 µL fixed needle syringe with GT plunger and 5.1 cm 0.72 mm OD LC needle | O | 22 g needle |
80086 | 175ASRN SYR (23-26/1.71"/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Full scale 10 µL instead of half scale 5 µL |
80087 | 1701ASRN 10 µL SYR 23s/1.71"/HP | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle |
80088 | 1701ASRN 10 µL SYR 26s/1.71"/HP | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | O | Dual gauge needle |
80089 | 1701ASRN SYR (23S/26S/1.71/HP) | 002829 | 10 µL removable needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle | E | |
80090 | 175ASN 5 µL (23S/1.71"/HP) 6/PK | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | Full scale 10 µL instead of half scale 5 µL |
80090 | 175ASN 5 µL (23S/1.71"/HP) 6/PK | 002816 | 10 µL removable needle Agilent syringe with 4.2 cm 0.63 mm OD cone tipped needle PK25 | O | Full scale 10 µL instead of half scale 5 µL |
80092 | 175ASN 5 µL (23-26/1.71"/HP) 6/PK | 002827 | 5 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | O | Full scale 10 µL instead of half scale 5 µL |
80094 | 1701ASN SYR (23s/1.71"/HP) 6/PK | 002812 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle | O | |
80094 | 1701ASN SYR (23s/1.71"/HP) 6/PK | 002816 | 10 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63 mm OD cone tipped needle PK25 | O | |
80096 | 1701ASN (23-26/1.71"/HP) 6/PK | 002827 | 5 µL fixed needle Agilent syringe with GT plunger and 4.2 cm 0.63/0.47 mm OD cone tipped dual gauge needle PK6 | E | |
80100 | 7001KH 1 µL SYR (25/2.75"/3) | 000570 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle | O | 26 g, cone tipped needle |
80104 | 7001KHCH 1 µL SYR (25/2.75"/3) | 000570 + 031930 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle and repeating adaptor | O | 26 g, a tipped needle |
80107 | 7001KHWG 1 µL SYR (25s/2.75"/3) | 000570 + 031930 | 1.0 µL NanoVolume syringe with 7 cm 0.47 mm OD cone tipped needle and repeating adaptor | O | 26 g, cone tipped needle |
