Download: Brochure - Syringes for the laboratory [PDF]
Also see: Brochure - GC consumables
View full product details$45.00
These CTC Analytics stainless steel sample loops are designed for HPLC and UHPLC applications using Cheminert valves.
Stainless steel sample loops, with 1/16" stainless steel nuts and ferrules.
These loops are cut electrolytically and polished for square, burr-free ends. They are steam cleaned with filtered, deionized water.
Sample loops are accurately sized for each valve type. However, with small volume loops the tolerance on the ID of the tubing (±0.001") can have a significant effect on the volume. Therefore loop volume and loop appearance may differ from batch to batch.
For North America. Estimated lead time is 14-21 business days.
$1,139.00
The CERTUS FLEX microvalve cleaning kit enables the backflushing and detailed cleaning of CERTUS FLEX liquid dispenser valves.
The microvalve is placed in the valve holder (1) where it can be backflushed using a syringe (2) to push any particles in reverse. The PEEK Luer Lock adapters (3) allow easy changes from syringes to tubing (4), which enables the tool to be used in a sonicating bath for a more intense clean. The kit also comes with a Torx key (T10).
Kit: Valve holder, 2 x syringes, 2 x PEEK Luer Lock adapters, tubing, Torx key.
View full product details
The perfect match for your instrument
Download: Brochure - Syringes for LEAP autosamplers [PDF] View full product details$820.00 $995.00
Power supply module for all PAL-xt autosampler models and PAL3 systems.
Power: 150 watt
Input voltage: 100 V - 240 V
$18.50
One-piece tension cord (also referred to as bungee cord) for PAL-xt models and earlier.
Two sizes are available, 90 mm and 280 mm, and both should purchased at the same time.
It is recommended to replace the tension cords annually, as part of your preventative maintenance program. The cords should also be replaced if you notice your xt or legacy model PAL autosampler has started to bend syringe needles.
View full product details$52.50
This kit comes with 10 caps and 10 seals to fit 100-WV solvent bottles or PAL WashStd1 solvent vials.
These caps work with both PAL3 autosampler and xt-system bottles and vials.
View full product details$500.00
Replacement bottle kits (bottles or conical tubes) and components for your CERTUS FLEX liquid dispenser. Kits are best used for high-throughput and larger volume dispensing, as well as applications where fluids will be set up on the system for extended periods.
All materials are autoclave safe and compatible with most fluids, including DMSO (see specifications below).
Bottle head materials: PTFE, PEEK, FKM, stainless steel
Tubing kit: 700 mm length FEP tubing (1.58 mm ID, 3.17 mm OD), FFKM/FFPM o-ring, SS connector, PEEK male nut, Tefzel/steel ferrule.
Immersion filter materials: Stainless steel body, PEEK cap, 37μ mesh SS filter
View full product details$527.00
Gyger SMLD 300GC microvalves are the core technology of the CERTUS FLEX liquid dispensers.
The microvalves are made of the following materials: Stainless Steels 1.4404 (A316L), 1.4301 (A301), 1.4310 (A304), 1.4113 IM / 1.4105 IL (A430F); PEEK, sapphire, ruby.
Microvalve selection is based on the properties of the fluids you plan to dispense, the volumes you wish to dispense, and the plate format you intend to use. Use the following table as a general guide, or reach out to have our experts help you pick the perfect one.
With the proper use and cleaning of your valves, they should last 6 months to a year. After dispensing acidic, sticky or crystallizing substances, the microvalves should be thoroughly flushed immediately after use. Additionally, you may sonicate your valves, backflush them, and autoclave them, as your needs require.
?Estimated lead time is 1-2 weeks.
View full product details$355.00
Replacement syringe kits and components for your CERTUS FLEX liquid dispenser. Kits are best used for precious fluid dispensing and applications where low dead volume is critical.
All materials are autoclave safe and compatible with most fluids, including DMSO (see specifications below).
Syringe adapter materials: PEEK, FPM o-ring
Disposable syringe material: Polypropylene (PP)
Luer lock channel inlet adapter materials: Stainless steel, FFKM/FFPM o-ring
View full product details$255.00
As the leading experts in fraction collection automation for analytical pursuits, we are your one stop for everything essential to your fraction and microfraction collection workflows. Whether you need consumables, automation, training or service, Our experienced team can best help you achieve your fraction collection goals. Learn more about our automated platform.
Reliable engineering and consumables for sharp peaks and reproducibility
Tubing replacement kits with pre-cut tubing, optimized fittings and ferrules ensure that the MFx collector, built on the trusted PAL platform, is the most advanced fraction collection automation for zero carryover, sharper peaks and stunning reproducibility.
An example of actual sample collection with the LEAP MFx collector, showing baseline resolution and well-defined peaks
Part number | Description | Recommended replacement interval |
---|---|---|
MFX.DFR | MFx collector dynamic fluid reservoir (DFR) | After 5000-10,000 sample collections |
MFX.DFR.NDL | MFx collector DFR replacement needle, PK3 | After 1000-5000 sample collections |
MFX.TUBKIT | MFx collector replacement tubing and fittings kit | Annually |
COLLFCFEM | MFx collector fast connect female 3.5 mm radio plug to contact closure, 8 ft cable | One each time you want to connect to a different MS |
COLLFCMALE | MFx collector fast connect male 3.5 mm radio plug to DB15, 12 ft cable | One per MFx collector, no replacement interval necessary |
ProDx consumables are specifically designed and developed for use with the LEAP HDX platform.
ProDx trap columns are optimized for maximum recovery of peptide fragments, efficient desalting and low backpressures during the digestion and elution processes of HDX runs.
While many columns used for HDX trapping are not designed for use with low temperature HDX systems, ProDx trap columns are designed to operate down to 0°C, with consistent recovery, and demonstrate reduced backpressure at standard conditions of 200 μL/min, 100% Aqueous and 0°C, lowering instances of leakage and need for troubleshooting.
ProDx trap columns are pre-configured with PEEKsil® lines for ease of use, reducing the number of fittings needed in the system, preventing issues that commonly occur when relying on other columns with multiple connections.
To ensure confidence in your data, combine the ProDx Protease and trap columns for your HDX work
Automated Hydrogen-Deuterium Exchange (HDX) experiments using the LEAP HDX platform.
ProDx columns were developed specifically for use with the LEAP HDX system. ProDx trap columns are designed to protect the ProDx analytical column.
Currently available in C8 Analog*, with performance similar to C18 materials, suitable for reversed-phase separation of biomolecules such as proteins and peptides.
Fittings for ProDx trap columns
PEEKLok™ UHPLC fittings are designed specifically for PEEKsil tubing: reliable, affordable, and easy to use, holding up to 22,000 psi; or up to 15,000 psi when used with ProDx trap columns.
PEEKLok UHPLC fittings | Pressure rating | Maximum operating pressure rating when used with ProDx trap columns |
1/16" to 10-32 UNF | 22,000 psi (>1,500 bar) | 15,000 psi (1,000 bar) |
Please refer to the part number list for more items.
*This product contains POROS® material used under license for Sample Prep purposes from Life Technologies Corporation, a subsidiary of Thermo Fisher Scientific, Inc. The POROS® Trademark is owned by Thermo Fisher Scientific, Inc.
View full product details
ProDx consumables are specifically designed and developed for use with the LEAP HDX platform.
The ProDx Protease column is optimized to perform at 0°C, the ideal temperature for performing HDX reactions.
Improved protease coupling reduces carryover from non-specific binding, while lower backpressures minimize the potential for contamination and overpressure leakage.
When used in combination with the new LEAP HDX valve system, it can be backflushed automatically to remove frit-loaded or undigested intact material. Clean columns give consistent retention times, overcoming traditional issues with non-selective binding and poor reproducibility.
To ensure confidence in your data, combine the ProDx Protease and trap columns for your HDX work
Automated Hydrogen-Deuterium Exchange (HDX) experiments using the LEAP HDX platform.
ProDx columns were developed specifically for use with the LEAP HDX system. Packed in bio-inert stainless steel glass lined columns to withstand high pressure digestion practices, making it compatible with other systems.
The ProDx Protease (Pepsin) column is the first in a range of immobilized Protease columns available from Trajan. The initial intended use is with the LEAP HDX workflow, where these columns are used in-line for protein-protein and protein-ligand studies. The columns can be deployed outside of the HDX workflow as appropriate, possible alternate configurations might include general proteomics workflows, protein purification studies and QC applications. Column chemistry is such that limited exposure to common denaturing reagents and quenching salts (such as 6.4M Guanidine Hydrochloride, 8M Urea and 4M TCEP) do not adversely impact proteolytic performance.
ProDx Protease (Pepsin) columns are delivered chilled for optimal performance. Columns need to be maintained between 2-8°C. Column performance can be reduced if the column is maintained and operated above 15°C for extended periods of time, or if exposed to non-acidified aqueous reagents or organic reagents.
Phase | Pore size (Å) | Particle size (µm) |
Protease (Pepsin)* | 500-10,000 Å | 20 μm |
Please refer to the part number list for more items.
*This product contains POROS® material used under license for Sample Prep purposes from Life Technologies Corporation, a subsidiary of Thermo Fisher Scientific, Inc. The POROS® Trademark is owned by Thermo Fisher Scientific, Inc.
View full product details
Download: Application Note - Immobilized pepsin digestion of Cytochrome-C [PDF]
Download: Performance Report - ProDx Protease column [PDF]
View full product details
Download: Product Data Sheet - ProDx trap columns [PDF]
Also see: Part Number List- ProDx columns
View full product details
Download: Part Number List - ProDx columns [PDF]
Also see: Product Data Sheet - ProDx Protease columns
Also see: Product Data Sheet - ProDx trap columns
Find in table:
Part number | Part description and detail |
---|---|
Protease | |
PDX.PP01-F32 | 30 mm x 2.1 mm ID ProDx Protease (Pepsin) bio-inert stainless steel glass lined column |
Trap | |
PDX.T8H02-32 | 20 mm x 530 µm ID ProDx C8 Analog* trap column PK3 (with 1/16" to 10-32 UNF thread PEEKLok™ UHPLC fittings (6 x adaptor ferrules, 2 x hex head fittings)) |
*This product contains POROS® material used under license for Sample Prep purposes from Life Technologies Corporation, a subsidiary of Thermo Fisher Scientific, Inc. The POROS® Trademark is owned by Thermo Fisher Scientific, Inc.
View full product details
Download: Product Data Sheet - ProDx Protease columns [PDF]
Also see: Part Number List - ProDx columns
View full product details
Download: Part Number List - L-MARK and Hamilton X-type syringes cross reference [PDF]
Variation notes:
LMK = L-MARK, ptAS = autosampler (cone), FP = FP, pt2 = bevel, pt 3 = LC, pt 5 =side hole, RP = replacement plunger, SYR = syringe FN = fixed needle, GT = gas tight, with PTFE tipped plunger, LL = Luer Lock, LT = Luer Tip, RN = removable needle, WO = without
Find in table:
Other part number | Part description and detail | Trajan part number | Part description and detail | Equivalent or option | Variation |
---|---|---|---|---|---|
GC applications (GC PAL, CombiPAL) | |||||
GC | |||||
LMK.2106302 | 5 µL LMK SYR FN, 26 g, AS, FP | 001700 | 5 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106416 | 10 µL LMK SYR FN, 26 g AS FP | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106416-2P | 10 µL LMK SYR FN, 26 g AS FP, 2/pk | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 2 |
LMK.2106416-6P | 10 µL LMK SYR FN, 26 g AS FP, 6/pk | 002700 | 10 µL fixed needle SGE syringe with 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 6 |
LMK.2606403 | 10 µL LMK SYR FN, GT, PTFE, 23 gs AS | 002987 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.63 mm OD (26 g) cone tipped needle for GC PAL or CombiPALThermo, TriPlus, AS2000 | O | 26 g |
LMK.2606407 | 10 µL, LMK SYR FN, GT, PTFE, 26 g, AS | 002977 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2106417-6P | 10 uL, FN, 26 g, 51 mm, AS, plunger tip N, 6pk | 002976 | 10 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle PK6 CTC/ Thermo PALs GC Applications | E | Pack of 6 |
LMK.2620706 | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | O | 26 g |
LMK.2620706-2P | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS 2/pk | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | Each - order 2 |
LMK.2620706-6P | 100 µL LMK SYR FN, GT, PTFE, 26 gs, ptAS 6/pk | 005700 | 100 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | O | 26 g, Each - order 6 |
LMK.2620803 | 250 µL LMK SYR FN, GT, PTFE, 26 g, ptAS | 006700 | 250 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
LMK.2620903 | 500 µL LMK SYR FN, GT, PTFE, 26 g, ptAS | 007700 | 500 µL fixed needle SGE GT syringe with PTFE plunger and 5 cm 0.47 mm OD (26 g) cone tipped needle for GC PAL or CombiPAL | E | |
Headspace | |||||
LMK.2620019 | 1.0 mL LMK SYR FN, GT, PTFE, 22 g, pt 5 | 008131 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | O | 23 g |
LMK.2620012 | 1.0 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008131 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
N/A | Does not have this size gauge | 008136 | 1 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.47 mm OD (26 g) side-hole needle (pt 5) for CombiPAL | - | 26 g |
LMK.2620032 | 2.5 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008631 | 2.5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
LMK.2620034 | 2.5 mL LMK SYR FN, GT, PTFE, 26 g, pt 5 | 008636 | 2.5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.47 mm OD (26 g) side-hole needle (pt 5) for CombiPAL | E | |
LMK.2620050 | 5.0 mL LMK SYR FN, GT, PTFE, 23 g, pt 5 | 008831 | 5 mL fixed needle headspace syringe with GT energized PTFE plunger and 5.6 cm 0.63 mm OD (23 g) side-hole needle (pt 5) for CombiPAL | E | |
LC applications (LC, HTS, and HTC PAL) | |||||
Small volume (PTFE) | |||||
100.SYRXG100223 | 100 µL Hamilton X-type syringe FN, GT, PTFE, 22 g, pt 3, spec needle coating | 005770 + 0355233 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm (22 g) OD 0.37 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG10022S | 100 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 005770 + 0355231 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG2522S3 | 25 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 003770 + 0355230 | 25 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
100.SYRXG5022S3 | 50 µL Hamilton X-type syringe FN, GT, PTFE, 22 gs, pt 3, spec needle coating | 004770 + 0355230 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2606416 | 10 µL LMK SYR FN, GT, PTFE 22 gs, pt 3 | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g |
LMK.2606416-2P | 10 µL LMK SYR FN, GT, PTFE, 22 gs | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g, Each - order 2 |
LMK.2606416-6P | 10 µL LMK SYR FN, GT, PTFE 22 gs, pt 3 | 002715 | Syringe, 10 uL, fixed 22 g LC tipped (pt 3) needle, 0.72 mm ID, 51 mm, 6.5 mm OD barrel, for CTC HTS, HTC and LC PAL | O | 22 g, Each - order 6 |
LMK.2606416C | 10 µL LMK GOLD SYR Coated FN, GT, PTFE 22 gs, pt 3 | 002770 + 0355230 | 10 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620517 | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g |
LMK.2620517-2P | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620517-6P | 25 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3, 6/pk | 003715 | 25 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle (8 mm OD barrel) for LC, HTS and HTC PAL | O | 22 g Each - order 6 |
LMK.2620615 | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | |
LMK.2620615-2P | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 2/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 2 |
LMK.2620615-6P | 50 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 6/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 6 |
LMK.2620615C | 50 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 g, pt 3 | 004770 + 0355230 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 10-50 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620617 | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle | O | 22 g |
LMK.2620617-2P | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620617-6P | 50 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 6/pk | 004810 | 50 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 6 |
LMK.2620617C | 50 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 gs, pt 3 | 004770 + 0355231 | 50 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620719 | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g |
LMK.2620719-2P | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 2/pk | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 2 |
LMK.2620719-6P | 100 µL LMK SYR FN, GT, PTFE, 22 gs, pt 3 6/pk | 005720 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (0.4 mm ID) LC tipped (pt 3) needle for LC, HTS and HTC PAL | O | 22 g, Each - order 6 |
LMK.2620719C | 100 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 gs, pt 3 | 005770 + 0355231 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.17 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
LMK.2620721 | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | |
LMK.2620721-2P | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 2/pk | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 2 |
LMK.2620721-6P | 100 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 6/pk | 005715 | 100 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) LC tipped (pt 3) needle for LC, HTS and HTC PAL | E | Each - order 6 |
LMK.2620721C | 100 µL LMK GOLD SYR Coated FN, GT, PTFE, 22 g, pt 3 | 005770 + 0355233 | 100 µL removable needle SGE MS syringe with GT PTFE plunger + Ultra smooth 51 mm 0.72 mm OD (22 g) 0.37 mm ID LC tipped (pt 3) needle for 100-500 µL manual and autosampler MS syringes for LC, HTS and HTC PAL | E | Order together |
Large volume | |||||
LMK.2620011 | 1.0 mL LMK SYR FN, GT, 22 g, pt 3 | 008120 | 1 mL SGE syringe, removable needle, 22 g, 0.72 mm ID, 7.6 mm OD barrel, PTFE tipped plunger, LC tipped (pt 3) needle, 51 mm needle, for CTC HTS, HTC, LC PAL | O | RN |
LMK.2620054 | 5.0 mL LMK SYR FN, GT, PTFE, 19g, pt 3 | 008820 | 5 mL SGE syringe, removable needle, 22 g, 0.72 mm ID, 14 mmOD barrel, PTFE tipped plunger, LC tipped (pt 3) needle, 51 mm needle, for CTC HTS, HTC, LC PAL | O | RN, 22 g |
LMK.2620805 | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 8 | 006720 | 250 uL SGE syringe, fixed LC tipped (pt 3) needle, 22 g, gas tight, 8 mm OD barrel, 0.72 mm ID, 51 mm needle for CTC PAL | E | |
LMK.2620805-6P | 250 µL LMK SYR FN, GT, PTFE, 22, pt 3, barrel 8 6/pk | 006720 | 250 uL SGE syringe, fixed LC tipped (pt 3) needle, 22 g, gas tight, 8 mm OD barrel, 0.72 mm ID, 51 mm needle for CTC PAL | E | Each - order 6 |
LMK.2620821 | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN |
LMK.2620821-2P | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 2/pk | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN, Each - order 2 |
LMK.2620821-6P | 250 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, barrel 6.6 6/pk | 006330 | 250 µL removable needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | O | RN, Each - order 6 |
LMK.2620908 | 500 µL LMK SYR FN, GT, PTFE, 22 g, pt 3 | 007720 | 500 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | E | |
LMK.2620908-6P | 500 µL LMK SYR FN, GT, PTFE, 22 g, pt 3, 6/pk | 007720 | 500 µL fixed needle SGE syringe with GT PTFE plunger and 5.1 cm 0.72 mm OD (22 g) (0.4 mm ID) LC tipped (pt 3) needle | E | Each - order 6 |
Every effort has been made to ensure the Trajan SGE branded equivalents and similar close options suggested here are suitable alternative products, however the appropriateness for individual applications must remain the responsibility of the user.
View full product details
Download: Part Number List - Replacement needles for CTC PAL autosampler syringes [PDF]
Find in table:
Part number (*needle and plunger kit) |
Part description and detail | Needle gauge | Needle OD (mm) | Needle length (mm) | Needle tip | Pack size | For use with syringe(s) |
---|---|---|---|---|---|---|---|
For LC | |||||||
031590 | 5.7 cm 1.07 mm OD 0.65 mm ID LC tipped needle for 5-10 mL CTC RTC and Thermo RSH syringes PK2 | 19 | 1.07 | 57 | LC | 2 | 008951 |
037880 | 5.7 cm 0.72 mm OD LC tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 22 | 0.72 | 57 | LC | 2 | 002880 |
038250 | 5.1 cm 0.72 mm OD LC tipped needle for 25-500 µL syringes PK5 | 22 | 0.72 | 51 | LC | 5 | 005330, 006330 |
039280 | 5.7 cm 0.72 mm OD LC tipped needle for 1-2.5 mL CTC RTC and Thermo RSH syringes PK2 | 22 | 0.72 | 57 | LC | 2 | 008151 |
For GC | |||||||
033780* | 5.7 cm 0.63 mm OD cone tipped needle for 0.5 µL NanoVolume CTC RTC and Thermo RSH syringes PK1 | 23 | 0.63 | 57 | Cone | 1 | 000480 |
034780* | 5.7 cm 0.63 mm OD cone tipped needle for 1.0 µL NanoVolume CTC RTC and Thermo RSH syringes PK1 | 23 | 0.63 | 57 | Cone | 1 | 000680 |
036011 | 5 cm 0.63 mm OD cone tipped needle for 5 µL syringes PK2 | 23 | 0.63 | 50 | Cone | 2 | 001984 |
036871 | 5.7 cm 0.63 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 57 | Cone | 2 | 001871 |
036873 | 8.5 cm 0.47 mm OD cone tipped needle for 5 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 85 | Cone | 2 | 001873 |
037787 | 5 cm 0.63 mm OD cone tipped needle for 10 µL CTC/Thermo syringes PK2 | 23 | 0.63 | 50 | Cone | 2 | 002984, 0029841 |
037871 | 5.7 cm 0.63 mm OD cone tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 57 | Cone | 2 | 002871, 002872 |
037873 | 8.5 cm 0.63 mm OD cone tipped needle for 10 µL CTC RTC and Thermo RSH syringes PK2 | 23 | 0.63 | 85 | Cone | 2 | 002873, 002874 |
